Coin Data 10/05/2025 02:52

This section features a number of sub-sections and includes a description of the coin, back ground history, social media links with current values and market values over several days.

Rank 1 - Coin: BTC, Bitcoin

Bitcoin is the first successful internet money based on peer-to-peer technology; whereby no central bank or authority is involved in the transaction and production of the Bitcoin currency. It was created by an anonymous individual/group under the name, Satoshi Nakamoto. The source code is available publicly as an open source project, anybody can look at it and be part of the developmental process. Bitcoin is changing the way we see money as we speak. The idea was to produce a means of exchange, independent of any central authority, that could be transferred electronically in a secure, verifiable and immutable way. It is a decentralized peer-to-peer internet currency making mobile payment easy, very low transaction fees, protects your identity, and it works anywhere all the time with no central authority and banks. Bitcoin is designed to have only 21 million BTC ever created, thus making it a deflationary currency. Bitcoin uses the SHA-256 hashing algorithm with an average transaction confirmation time of 10 minutes. Miners today are mining Bitcoin using ASIC chip dedicated to only mining Bitcoin, and the hash rate has shot up to peta hashes. Being the first successful online cryptography currency, Bitcoin has inspired other alternative currencies such as Litecoin, Peercoin, Primecoin, and so on. The cryptocurrency then took off with the innovation of the turing-complete smart contract by Ethereum which led to the development of other amazing projects such as EOS, Tron, and even crypto-collectibles such as CryptoKitties.

Genesis Date:  03/01/2009
Categories: Smart Contract Platform, Layer 1 (L1), FTX Holdings, Proof of Work (PoW), Bitcoin Ecosystem, GMCI 30 Index, GMCI Index, Coinbase 50 Index
Algorithm: SHA-256

Coin Scoring

Market Cap Rank: 1
CoinGecko Rank: -
CoinGecko Score: -
Developer Score: -
Community Score: -
Liquidity Score: -
Alexa Rank: -
Public Interest Score:
Trust Score: Green
Country: -
 

Community Data

Website URL: http://www.bitcoin.org
Twitter Followers: 7707518
Telegram Channel User Count: -
Reddit Subscribers: 0

Developer Data

Forks: 36426
Stars: 73168
Subscribers: 3967
Issues: 7743

Sentiment Votes

Bitcoin sentiment votes on the 01/10/2021 16:54:00. 0-100 Score, higher is better (bullish).

  • Sentiment Votes Up 89.9%
  • Sentiment Votes Down 10.1%

Bitcoin Prices

Coin Price Now: $103,068.08556 on the 10/05/2025 01:51:00
Coin all Time High: $108,912.02047 on the 20/01/2025

Rank Symbol Name Markets Exchanges Market Cap Price Change Listed At
1 BTC Bitcoin 1825 96 2047200774718 $103,068.08556 0.00% 17/07/2010

Bitcoin Website Links

Name Type URL
coinmarketcap.com cmc https://coinmarketcap.com/currencies/bitcoin/
bitcoin.org website https://bitcoin.org
bitcoinmagazine.com website https://bitcoinmagazine.com/
bitcointalk.org bitcointalk https://bitcointalk.org/
blockchain.com explorer https://www.blockchain.com/explorer
bitcoin/bitcoin github https://github.com/bitcoin/bitcoin
r/bitcoin reddit https://www.reddit.com/r/bitcoin/
Bitcoin_Magazine telegram https://t.me/Bitcoin_Magazine
bitcoin telegram https://t.me/bitcoin
Bitcoin Whitepaper whitepaper https://bitcoin.org/bitcoin.pdf

Bitcoin 24 Hour History from 10/05/2025 01:30:00 to 09/05/2025 02:00:00

The following data table and chart show coin price history with open, close, high and low prices. Table totals show averages, changes and standard deviations.

Coin highest price $103,787.00000 on the 09/05/2025 08:00:00, lowest price $102,419.00000 on the 09/05/2025 04:00:00, change in price $150.00000 or 0.14579% and average price $103,012.70833

Period Time Stamp Open
Price
High
Price
Low
Price
Close
Price
1) 10/05/2025 01:00:00 $102,980.00000 $102,980.00000 $102,888.00000 $102,888.00000
2) 10/05/2025 00:00:00 $102,927.00000 $102,963.00000 $102,923.00000 $102,963.00000
3) 09/05/2025 23:00:00 $103,046.00000 $103,046.00000 $102,886.00000 $102,886.00000
4) 09/05/2025 22:00:00 $102,932.00000 $102,955.00000 $102,869.00000 $102,901.00000
5) 09/05/2025 21:00:00 $103,324.00000 $103,324.00000 $103,216.00000 $103,216.00000
6) 09/05/2025 20:00:00 $103,003.00000 $103,117.00000 $103,003.00000 $103,117.00000
7) 09/05/2025 19:00:00 $103,138.00000 $103,340.00000 $103,138.00000 $103,306.00000
8) 09/05/2025 18:00:00 $102,995.00000 $103,199.00000 $102,995.00000 $103,199.00000
9) 09/05/2025 17:00:00 $102,785.00000 $102,808.00000 $102,656.00000 $102,656.00000
10) 09/05/2025 16:00:00 $102,893.00000 $102,893.00000 $102,821.00000 $102,876.00000
11) 09/05/2025 15:00:00 $102,874.00000 $102,968.00000 $102,740.00000 $102,968.00000
12) 09/05/2025 14:00:00 $102,990.00000 $103,558.00000 $102,990.00000 $103,558.00000
13) 09/05/2025 13:00:00 $103,048.00000 $103,084.00000 $102,978.00000 $102,986.00000
14) 09/05/2025 12:00:00 $103,097.00000 $103,097.00000 $102,992.00000 $103,000.00000
15) 09/05/2025 11:00:00 $103,004.00000 $103,308.00000 $103,004.00000 $103,308.00000
16) 09/05/2025 10:00:00 $102,697.00000 $102,785.00000 $102,697.00000 $102,719.00000
17) 09/05/2025 09:00:00 $103,704.00000 $103,751.00000 $102,967.00000 $102,967.00000
18) 09/05/2025 08:00:00 $103,698.00000 $103,890.00000 $103,654.00000 $103,787.00000
19) 09/05/2025 07:00:00 $103,072.00000 $103,170.00000 $103,024.00000 $103,170.00000
20) 09/05/2025 06:00:00 $102,682.00000 $102,915.00000 $102,682.00000 $102,915.00000
21) 09/05/2025 05:00:00 $102,569.00000 $102,721.00000 $102,520.00000 $102,721.00000
22) 09/05/2025 04:00:00 $102,670.00000 $102,670.00000 $102,419.00000 $102,419.00000
23) 09/05/2025 03:00:00 $102,769.00000 $102,769.00000 $102,603.00000 $102,603.00000
24) 09/05/2025 02:00:00 $102,720.00000 $102,888.00000 $102,671.00000 $102,888.00000
   MAX: $103,704.00000 MAX: $103,890.00000 MAX: $103,654.00000 MAX: $103,787.00000
   MIN: $102,569.00000 MIN: $102,670.00000 MIN: $102,419.00000 MIN: $102,419.00000
   AVERAGE: $102,984.04167 AVERAGE: $103,091.62500 AVERAGE: $102,889.00000 AVERAGE: $103,000.70833
   CHANGE: $260.00000 CHANGE: $92.00000 CHANGE: $217.00000 CHANGE: $0.00000
   RANGE: $1,135.00000 RANGE: $1,220.00000 RANGE: $1,235.00000 RANGE: $1,368.00000
   STD DEV: $281.54457 STD DEV: $312.17467 STD DEV: $254.81673 STD DEV: $301.62884


Expand Section for Detailed Coin History

Bitcoin History Tables and Charts

The following data tables and charts show coin price history with both tables and charts showing price and change in price from previous timestamp and from the start date. Table totals show averages, changes and standard deviations.

Full History from 10/05/2025 01:50:00 to 09/05/2025 01:55:00

Coin highest price $103,705.16713 on the 09/05/2025 07:40:00, lowest price $102,420.65636 on the 09/05/2025 03:50:00, change in price $41.30864 or 0.04010% and average price $103,005.60352

Period Name Time Stamp Coin Price Period
Change $
Period
Change %
Overall
Change $
Overall
Change %
1) Bitcoin 10/05/2025 01:50 $103,026.06365        
2) Bitcoin 10/05/2025 01:45 $102,991.27328 $-34.79037 -0.03377% $-34.79037 -0.03377%
3) Bitcoin 10/05/2025 01:40 $102,928.46364 $-62.80964 -0.06099% $-97.60001 -0.09473%
4) Bitcoin 10/05/2025 01:35 $102,937.88634 $9.42270 0.00915% $-88.17731 -0.08559%
5) Bitcoin 10/05/2025 01:30 $102,948.29944 $10.41310 0.01012% $-77.76421 -0.07548%
6) Bitcoin 10/05/2025 01:25 $102,912.12260 $-36.17684 -0.03514% $-113.94105 -0.11059%
7) Bitcoin 10/05/2025 01:20 $102,959.39637 $47.27376 0.04594% $-66.66729 -0.06471%
8) Bitcoin 10/05/2025 01:15 $102,938.52748 $-20.86888 -0.02027% $-87.53617 -0.08497%
9) Bitcoin 10/05/2025 01:10 $102,921.68341 $-16.84408 -0.01636% $-104.38025 -0.10131%
10) Bitcoin 10/05/2025 01:05 $102,913.03614 $-8.64727 -0.00840% $-113.02751 -0.10971%
11) Bitcoin 10/05/2025 01:00 $103,019.12566 $106.08952 0.10309% $-6.93799 -0.00673%
12) Bitcoin 10/05/2025 00:55 $103,064.44226 $45.31660 0.04399% $38.37861 0.03725%
13) Bitcoin 10/05/2025 00:50 $103,117.88887 $53.44661 0.05186% $91.82521 0.08913%
14) Bitcoin 10/05/2025 00:45 $102,968.34209 $-149.54678 -0.14503% $-57.72157 -0.05603%
15) Bitcoin 10/05/2025 00:40 $102,989.36825 $21.02617 0.02042% $-36.69540 -0.03562%
16) Bitcoin 10/05/2025 00:35 $103,022.76902 $33.40077 0.03243% $-3.29463 -0.00320%
17) Bitcoin 10/05/2025 00:30 $102,871.25992 $-151.50911 -0.14706% $-154.80374 -0.15026%
18) Bitcoin 10/05/2025 00:25 $102,736.56566 $-134.69426 -0.13093% $-289.49799 -0.28099%
19) Bitcoin 10/05/2025 00:20 $102,825.02980 $88.46414 0.08611% $-201.03386 -0.19513%
20) Bitcoin 10/05/2025 00:15 $102,933.39845 $108.36865 0.10539% $-92.66521 -0.08994%
21) Bitcoin 10/05/2025 00:10 $102,920.84370 $-12.55474 -0.01220% $-105.21995 -0.10213%
22) Bitcoin 10/05/2025 00:05 $102,917.98325 $-2.86046 -0.00278% $-108.08041 -0.10491%
23) Bitcoin 10/05/2025 00:00 $102,912.25016 $-5.73309 -0.00557% $-113.81350 -0.11047%
24) Bitcoin 09/05/2025 23:55 $102,944.01749 $31.76734 0.03087% $-82.04616 -0.07964%
25) Bitcoin 09/05/2025 23:50 $102,924.61802 $-19.39948 -0.01884% $-101.44563 -0.09847%
26) Bitcoin 09/05/2025 23:45 $102,932.81548 $8.19746 0.00796% $-93.24817 -0.09051%
27) Bitcoin 09/05/2025 23:40 $102,918.73224 $-14.08325 -0.01368% $-107.33142 -0.10418%
28) Bitcoin 09/05/2025 23:35 $102,889.35992 $-29.37231 -0.02854% $-136.70373 -0.13269%
29) Bitcoin 09/05/2025 23:30 $102,884.65670 $-4.70322 -0.00457% $-141.40695 -0.13725%
30) Bitcoin 09/05/2025 23:25 $102,871.34686 $-13.30984 -0.01294% $-154.71679 -0.15017%
31) Bitcoin 09/05/2025 23:20 $102,871.26618 $-0.08068 -0.00008% $-154.79747 -0.15025%
32) Bitcoin 09/05/2025 23:15 $102,845.43708 $-25.82910 -0.02511% $-180.62658 -0.17532%
33) Bitcoin 09/05/2025 23:10 $102,873.98563 $28.54855 0.02776% $-152.07803 -0.14761%
34) Bitcoin 09/05/2025 23:05 $102,859.27008 $-14.71555 -0.01430% $-166.79358 -0.16189%
35) Bitcoin 09/05/2025 23:00 $102,862.18044 $2.91037 0.00283% $-163.88321 -0.15907%
36) Bitcoin 09/05/2025 22:55 $102,930.36015 $68.17971 0.06628% $-95.70350 -0.09289%
37) Bitcoin 09/05/2025 22:50 $102,953.61799 $23.25784 0.02260% $-72.44566 -0.07032%
38) Bitcoin 09/05/2025 22:45 $102,960.06345 $6.44546 0.00626% $-66.00020 -0.06406%
39) Bitcoin 09/05/2025 22:40 $102,978.67712 $18.61367 0.01808% $-47.38653 -0.04599%
40) Bitcoin 09/05/2025 22:35 $102,963.77412 $-14.90300 -0.01447% $-62.28953 -0.06046%
41) Bitcoin 09/05/2025 22:30 $102,988.15259 $24.37847 0.02368% $-37.91106 -0.03680%
42) Bitcoin 09/05/2025 22:25 $102,967.41677 $-20.73582 -0.02013% $-58.64688 -0.05692%
43) Bitcoin 09/05/2025 22:20 $103,004.67937 $37.26260 0.03619% $-21.38428 -0.02076%
44) Bitcoin 09/05/2025 22:15 $103,016.48983 $11.81046 0.01147% $-9.57382 -0.00929%
45) Bitcoin 09/05/2025 22:10 $103,004.66236 $-11.82747 -0.01148% $-21.40129 -0.02077%
46) Bitcoin 09/05/2025 22:05 $103,011.72373 $7.06136 0.00686% $-14.33993 -0.01392%
47) Bitcoin 09/05/2025 22:00 $102,952.89350 $-58.83023 -0.05711% $-73.17016 -0.07102%
48) Bitcoin 09/05/2025 21:55 $102,901.96018 $-50.93332 -0.04947% $-124.10347 -0.12046%
49) Bitcoin 09/05/2025 21:50 $102,880.81586 $-21.14432 -0.02055% $-145.24779 -0.14098%
50) Bitcoin 09/05/2025 21:45 $102,892.11105 $11.29518 0.01098% $-133.95261 -0.13002%
51) Bitcoin 09/05/2025 21:40 $102,935.21695 $43.10591 0.04189% $-90.84670 -0.08818%
52) Bitcoin 09/05/2025 21:35 $102,932.71827 $-2.49868 -0.00243% $-93.34539 -0.09060%
53) Bitcoin 09/05/2025 21:30 $102,969.89128 $37.17301 0.03611% $-56.17237 -0.05452%
54) Bitcoin 09/05/2025 21:25 $102,984.83507 $14.94379 0.01451% $-41.22858 -0.04002%
55) Bitcoin 09/05/2025 21:20 $103,035.28429 $50.44922 0.04899% $9.22063 0.00895%
56) Bitcoin 09/05/2025 21:15 $103,107.00291 $71.71862 0.06961% $80.93926 0.07856%
57) Bitcoin 09/05/2025 21:10 $103,142.32076 $35.31785 0.03425% $116.25710 0.11284%
58) Bitcoin 09/05/2025 21:05 $103,171.00639 $28.68563 0.02781% $144.94274 0.14069%
59) Bitcoin 09/05/2025 21:00 $103,157.54922 $-13.45717 -0.01304% $131.48556 0.12762%
60) Bitcoin 09/05/2025 20:55 $103,196.22392 $38.67470 0.03749% $170.16027 0.16516%
61) Bitcoin 09/05/2025 20:50 $103,283.93129 $87.70737 0.08499% $257.86764 0.25029%
62) Bitcoin 09/05/2025 20:45 $103,296.71991 $12.78862 0.01238% $270.65626 0.26271%
63) Bitcoin 09/05/2025 20:40 $103,324.78892 $28.06900 0.02717% $298.72526 0.28995%
64) Bitcoin 09/05/2025 20:35 $103,304.21367 $-20.57525 -0.01991% $278.15002 0.26998%
65) Bitcoin 09/05/2025 20:30 $103,273.73612 $-30.47755 -0.02950% $247.67247 0.24040%
66) Bitcoin 09/05/2025 20:25 $103,258.63028 $-15.10584 -0.01463% $232.56663 0.22574%
67) Bitcoin 09/05/2025 20:20 $103,191.70293 $-66.92735 -0.06482% $165.63928 0.16077%
68) Bitcoin 09/05/2025 20:15 $103,233.01952 $41.31659 0.04004% $206.95587 0.20088%
69) Bitcoin 09/05/2025 20:10 $103,213.97370 $-19.04582 -0.01845% $187.91005 0.18239%
70) Bitcoin 09/05/2025 20:05 $103,135.74287 $-78.23083 -0.07579% $109.67922 0.10646%
71) Bitcoin 09/05/2025 20:00 $103,120.41091 $-15.33196 -0.01487% $94.34725 0.09158%
72) Bitcoin 09/05/2025 19:55 $103,114.36155 $-6.04936 -0.00587% $88.29790 0.08570%
73) Bitcoin 09/05/2025 19:50 $103,123.49075 $9.12920 0.00885% $97.42709 0.09457%
74) Bitcoin 09/05/2025 19:45 $103,118.85635 $-4.63439 -0.00449% $92.79270 0.09007%
75) Bitcoin 09/05/2025 19:40 $103,104.72097 $-14.13538 -0.01371% $78.65732 0.07635%
76) Bitcoin 09/05/2025 19:35 $103,084.64482 $-20.07615 -0.01947% $58.58117 0.05686%
77) Bitcoin 09/05/2025 19:30 $103,114.25217 $29.60735 0.02872% $88.18852 0.08560%
78) Bitcoin 09/05/2025 19:25 $103,216.77035 $102.51818 0.09942% $190.70670 0.18511%
79) Bitcoin 09/05/2025 19:20 $103,251.04175 $34.27140 0.03320% $224.97810 0.21837%
80) Bitcoin 09/05/2025 19:15 $103,312.50004 $61.45829 0.05952% $286.43639 0.27802%
81) Bitcoin 09/05/2025 19:10 $103,255.41098 $-57.08905 -0.05526% $229.34733 0.22261%
82) Bitcoin 09/05/2025 19:05 $103,214.11763 $-41.29335 -0.03999% $188.05398 0.18253%
83) Bitcoin 09/05/2025 19:00 $103,222.27713 $8.15950 0.00791% $196.21348 0.19045%
84) Bitcoin 09/05/2025 18:55 $103,259.58961 $37.31248 0.03615% $233.52595 0.22667%
85) Bitcoin 09/05/2025 18:50 $103,285.12890 $25.53929 0.02473% $259.06524 0.25146%
86) Bitcoin 09/05/2025 18:45 $103,278.48269 $-6.64621 -0.00643% $252.41904 0.24501%
87) Bitcoin 09/05/2025 18:40 $103,212.53745 $-65.94524 -0.06385% $186.47380 0.18100%
88) Bitcoin 09/05/2025 18:35 $103,217.79341 $5.25596 0.00509% $191.72976 0.18610%
89) Bitcoin 09/05/2025 18:30 $103,220.52228 $2.72887 0.00264% $194.45863 0.18875%
90) Bitcoin 09/05/2025 18:25 $103,192.66787 $-27.85441 -0.02699% $166.60421 0.16171%
91) Bitcoin 09/05/2025 18:20 $103,198.07230 $5.40443 0.00524% $172.00864 0.16696%
92) Bitcoin 09/05/2025 18:15 $103,121.50421 $-76.56809 -0.07420% $95.44055 0.09264%
93) Bitcoin 09/05/2025 18:10 $103,079.01652 $-42.48769 -0.04120% $52.95287 0.05140%
94) Bitcoin 09/05/2025 18:05 $103,075.29869 $-3.71783 -0.00361% $49.23504 0.04779%
95) Bitcoin 09/05/2025 18:00 $103,039.75329 $-35.54540 -0.03448% $13.68964 0.01329%
96) Bitcoin 09/05/2025 17:55 $102,997.70745 $-42.04584 -0.04081% $-28.35621 -0.02752%
97) Bitcoin 09/05/2025 17:50 $102,925.80512 $-71.90233 -0.06981% $-100.25853 -0.09731%
98) Bitcoin 09/05/2025 17:45 $102,972.89003 $47.08491 0.04575% $-53.17362 -0.05161%
99) Bitcoin 09/05/2025 17:40 $102,931.59726 $-41.29277 -0.04010% $-94.46640 -0.09169%
100) Bitcoin 09/05/2025 17:35 $102,896.77483 $-34.82243 -0.03383% $-129.28882 -0.12549%
101) Bitcoin 09/05/2025 17:30 $102,862.71395 $-34.06088 -0.03310% $-163.34970 -0.15855%
102) Bitcoin 09/05/2025 17:25 $102,819.54333 $-43.17062 -0.04197% $-206.52032 -0.20045%
103) Bitcoin 09/05/2025 17:20 $102,725.85295 $-93.69038 -0.09112% $-300.21070 -0.29139%
104) Bitcoin 09/05/2025 17:15 $102,674.68331 $-51.16964 -0.04981% $-351.38035 -0.34106%
105) Bitcoin 09/05/2025 17:10 $102,657.33988 $-17.34343 -0.01689% $-368.72378 -0.35789%
106) Bitcoin 09/05/2025 17:05 $102,522.10008 $-135.23980 -0.13174% $-503.96358 -0.48916%
107) Bitcoin 09/05/2025 17:00 $102,619.56315 $97.46308 0.09507% $-406.50050 -0.39456%
108) Bitcoin 09/05/2025 16:55 $102,738.47915 $118.91600 0.11588% $-287.58450 -0.27914%
109) Bitcoin 09/05/2025 16:50 $102,673.62074 $-64.85841 -0.06313% $-352.44291 -0.34209%
110) Bitcoin 09/05/2025 16:45 $102,681.21440 $7.59366 0.00740% $-344.84925 -0.33472%
111) Bitcoin 09/05/2025 16:40 $102,745.36147 $64.14707 0.06247% $-280.70218 -0.27246%
112) Bitcoin 09/05/2025 16:35 $102,791.98035 $46.61888 0.04537% $-234.08330 -0.22721%
113) Bitcoin 09/05/2025 16:30 $102,759.20366 $-32.77669 -0.03189% $-266.85999 -0.25902%
114) Bitcoin 09/05/2025 16:25 $102,769.43626 $10.23260 0.00996% $-256.62739 -0.24909%
115) Bitcoin 09/05/2025 16:20 $102,739.69397 $-29.74229 -0.02894% $-286.36968 -0.27796%
116) Bitcoin 09/05/2025 16:15 $102,757.17143 $17.47745 0.01701% $-268.89223 -0.26099%
117) Bitcoin 09/05/2025 16:10 $102,832.72097 $75.54954 0.07352% $-193.34268 -0.18766%
118) Bitcoin 09/05/2025 16:05 $102,808.23039 $-24.49058 -0.02382% $-217.83326 -0.21144%
119) Bitcoin 09/05/2025 16:00 $102,873.85993 $65.62953 0.06384% $-152.20373 -0.14773%
120) Bitcoin 09/05/2025 15:55 $102,827.64345 $-46.21648 -0.04493% $-198.42020 -0.19259%
121) Bitcoin 09/05/2025 15:50 $102,928.45397 $100.81052 0.09804% $-97.60968 -0.09474%
122) Bitcoin 09/05/2025 15:45 $102,931.72868 $3.27471 0.00318% $-94.33497 -0.09156%
123) Bitcoin 09/05/2025 15:40 $102,968.70027 $36.97159 0.03592% $-57.36338 -0.05568%
124) Bitcoin 09/05/2025 15:35 $102,946.93360 $-21.76666 -0.02114% $-79.13005 -0.07681%
125) Bitcoin 09/05/2025 15:30 $103,004.72583 $57.79222 0.05614% $-21.33783 -0.02071%
126) Bitcoin 09/05/2025 15:25 $103,057.54308 $52.81725 0.05128% $31.47943 0.03055%
127) Bitcoin 09/05/2025 15:20 $102,998.87171 $-58.67137 -0.05693% $-27.19194 -0.02639%
128) Bitcoin 09/05/2025 15:15 $103,022.79823 $23.92652 0.02323% $-3.26543 -0.00317%
129) Bitcoin 09/05/2025 15:10 $103,052.90238 $30.10415 0.02922% $26.83872 0.02605%
130) Bitcoin 09/05/2025 15:05 $103,146.04518 $93.14281 0.09038% $119.98153 0.11646%
131) Bitcoin 09/05/2025 15:00 $103,111.35233 $-34.69286 -0.03363% $85.28867 0.08278%
132) Bitcoin 09/05/2025 14:55 $103,067.87047 $-43.48185 -0.04217% $41.80682 0.04058%
133) Bitcoin 09/05/2025 14:50 $103,097.49483 $29.62436 0.02874% $71.43118 0.06933%
134) Bitcoin 09/05/2025 14:45 $103,060.04914 $-37.44569 -0.03632% $33.98549 0.03299%
135) Bitcoin 09/05/2025 14:40 $103,143.99360 $83.94446 0.08145% $117.92994 0.11447%
136) Bitcoin 09/05/2025 14:35 $103,107.17320 $-36.82039 -0.03570% $81.10955 0.07873%
137) Bitcoin 09/05/2025 14:30 $103,152.92571 $45.75251 0.04437% $126.86206 0.12314%
138) Bitcoin 09/05/2025 14:25 $103,401.74984 $248.82413 0.24122% $375.68619 0.36465%
139) Bitcoin 09/05/2025 14:20 $103,578.93804 $177.18820 0.17136% $552.87438 0.53664%
140) Bitcoin 09/05/2025 14:15 $103,576.36473 $-2.57330 -0.00248% $550.30108 0.53414%
141) Bitcoin 09/05/2025 14:10 $103,609.68521 $33.32047 0.03217% $583.62155 0.56648%
142) Bitcoin 09/05/2025 14:05 $103,578.21620 $-31.46900 -0.03037% $552.15255 0.53593%
143) Bitcoin 09/05/2025 14:00 $103,521.64529 $-56.57091 -0.05462% $495.58164 0.48103%
144) Bitcoin 09/05/2025 13:55 $103,484.11125 $-37.53404 -0.03626% $458.04760 0.44459%
145) Bitcoin 09/05/2025 13:50 $103,267.00013 $-217.11112 -0.20980% $240.93647 0.23386%
146) Bitcoin 09/05/2025 13:45 $103,077.58777 $-189.41236 -0.18342% $51.52412 0.05001%
147) Bitcoin 09/05/2025 13:40 $103,065.14111 $-12.44666 -0.01208% $39.07746 0.03793%
148) Bitcoin 09/05/2025 13:35 $103,056.82785 $-8.31326 -0.00807% $30.76420 0.02986%
149) Bitcoin 09/05/2025 13:30 $102,984.37459 $-72.45326 -0.07030% $-41.68907 -0.04046%
150) Bitcoin 09/05/2025 13:25 $102,981.96187 $-2.41272 -0.00234% $-44.10179 -0.04281%
151) Bitcoin 09/05/2025 13:20 $102,995.02808 $13.06622 0.01269% $-31.03557 -0.03012%
152) Bitcoin 09/05/2025 13:15 $103,025.32627 $30.29819 0.02942% $-0.73738 -0.00072%
153) Bitcoin 09/05/2025 13:10 $102,913.28574 $-112.04053 -0.10875% $-112.77791 -0.10947%
154) Bitcoin 09/05/2025 13:05 $102,874.93277 $-38.35297 -0.03727% $-151.13089 -0.14669%
155) Bitcoin 09/05/2025 13:00 $102,917.38656 $42.45379 0.04127% $-108.67710 -0.10549%
156) Bitcoin 09/05/2025 12:55 $102,979.98885 $62.60230 0.06083% $-46.07480 -0.04472%
157) Bitcoin 09/05/2025 12:50 $103,070.21343 $90.22458 0.08761% $44.14977 0.04285%
158) Bitcoin 09/05/2025 12:45 $103,030.87359 $-39.33984 -0.03817% $4.80994 0.00467%
159) Bitcoin 09/05/2025 12:40 $103,049.24374 $18.37015 0.01783% $23.18009 0.02250%
160) Bitcoin 09/05/2025 12:35 $103,079.66794 $30.42420 0.02952% $53.60428 0.05203%
161) Bitcoin 09/05/2025 12:30 $103,118.26600 $38.59807 0.03744% $92.20235 0.08949%
162) Bitcoin 09/05/2025 12:25 $103,135.10432 $16.83832 0.01633% $109.04067 0.10584%
163) Bitcoin 09/05/2025 12:20 $103,073.06372 $-62.04061 -0.06015% $47.00006 0.04562%
164) Bitcoin 09/05/2025 12:15 $103,135.41617 $62.35246 0.06049% $109.35252 0.10614%
165) Bitcoin 09/05/2025 12:10 $103,062.34978 $-73.06639 -0.07085% $36.28613 0.03522%
166) Bitcoin 09/05/2025 12:05 $103,081.86064 $19.51087 0.01893% $55.79699 0.05416%
167) Bitcoin 09/05/2025 12:00 $102,949.90045 $-131.96020 -0.12801% $-76.16321 -0.07393%
168) Bitcoin 09/05/2025 11:55 $103,026.53388 $76.63343 0.07444% $0.47023 0.00046%
169) Bitcoin 09/05/2025 11:50 $103,022.12571 $-4.40817 -0.00428% $-3.93795 -0.00382%
170) Bitcoin 09/05/2025 11:45 $103,050.77230 $28.64659 0.02781% $24.70864 0.02398%
171) Bitcoin 09/05/2025 11:40 $103,086.36026 $35.58796 0.03453% $60.29660 0.05853%
172) Bitcoin 09/05/2025 11:35 $103,154.60068 $68.24042 0.06620% $128.53703 0.12476%
173) Bitcoin 09/05/2025 11:30 $103,263.56090 $108.96022 0.10563% $237.49724 0.23052%
174) Bitcoin 09/05/2025 11:25 $103,129.00396 $-134.55694 -0.13030% $102.94030 0.09992%
175) Bitcoin 09/05/2025 11:20 $103,102.80763 $-26.19632 -0.02540% $76.74398 0.07449%
176) Bitcoin 09/05/2025 11:15 $103,162.71103 $59.90340 0.05810% $136.64738 0.13263%
177) Bitcoin 09/05/2025 11:10 $103,160.50474 $-2.20629 -0.00214% $134.44109 0.13049%
178) Bitcoin 09/05/2025 11:05 $103,237.38446 $76.87972 0.07452% $211.32081 0.20511%
179) Bitcoin 09/05/2025 11:00 $103,261.12725 $23.74279 0.02300% $235.06360 0.22816%
180) Bitcoin 09/05/2025 10:55 $103,203.89781 $-57.22944 -0.05542% $177.83416 0.17261%
181) Bitcoin 09/05/2025 10:50 $103,123.37196 $-80.52585 -0.07803% $97.30831 0.09445%
182) Bitcoin 09/05/2025 10:45 $103,145.84009 $22.46813 0.02179% $119.77644 0.11626%
183) Bitcoin 09/05/2025 10:40 $103,087.11486 $-58.72524 -0.05693% $61.05120 0.05926%
184) Bitcoin 09/05/2025 10:35 $103,073.21251 $-13.90235 -0.01349% $47.14885 0.04576%
185) Bitcoin 09/05/2025 10:30 $103,082.29771 $9.08521 0.00881% $56.23406 0.05458%
186) Bitcoin 09/05/2025 10:25 $103,031.63424 $-50.66348 -0.04915% $5.57058 0.00541%
187) Bitcoin 09/05/2025 10:20 $102,969.98819 $-61.64605 -0.05983% $-56.07547 -0.05443%
188) Bitcoin 09/05/2025 10:15 $102,797.36775 $-172.62043 -0.16764% $-228.69590 -0.22198%
189) Bitcoin 09/05/2025 10:10 $102,923.40357 $126.03582 0.12261% $-102.66008 -0.09964%
190) Bitcoin 09/05/2025 10:05 $102,902.74220 $-20.66138 -0.02007% $-123.32146 -0.11970%
191) Bitcoin 09/05/2025 10:00 $102,841.60085 $-61.14135 -0.05942% $-184.46281 -0.17904%
192) Bitcoin 09/05/2025 09:55 $102,863.86476 $22.26392 0.02165% $-162.19889 -0.15743%
193) Bitcoin 09/05/2025 09:50 $102,807.97970 $-55.88506 -0.05433% $-218.08395 -0.21168%
194) Bitcoin 09/05/2025 09:45 $102,814.55370 $6.57400 0.00639% $-211.50995 -0.20530%
195) Bitcoin 09/05/2025 09:40 $102,813.64881 $-0.90488 -0.00088% $-212.41484 -0.20618%
196) Bitcoin 09/05/2025 09:35 $102,882.61866 $68.96984 0.06708% $-143.44500 -0.13923%
