Top 100 Coin Exchanges 01/02/2025

The Report data shows the Crypto exchanges in order of ranking confirming the best places to invest long term or short term to buy and sell Crypto. This section presents the data in a table and chart with trading volumes.

Trust Score
Rank
Name Coin ID Trust Score

Trade Volume
24h btc

Country URL Year
Established
1 Binance binance 10 $216,931.43170 Cayman Islands https://www.binance.com/ 2017
2 Coinbase Exchange gdax 10 $51,148.72648 United States https://www.coinbase.com/ 2012
3 Bybit bybit_spot 10 $51,531.94100 British Virgin Islands https://www.bybit.com 2018
4 OKX okex 10 $36,846.06532 Seychelles https://www.okx.com 2017
5 Kraken kraken 10 $12,985.69622 United States https://www.kraken.com/ 2011
6 KuCoin kucoin 10 $11,113.42285 Seychelles https://www.kucoin.com/ 2017
7 HashKey Exchange hashkey_exchange 10 $486.95390 Hong Kong https://www.hashkey.com/ 2018
8 Binance US binance_us 10 $135.64065 United States https://www.binance.us/ 2019
9 HashKey Global hashkey-global 10 $37.85111 Bermuda https://global.hashkey.com/ 2018
10 MEXC mxc 9 $34,954.23304 Seychelles https://www.mexc.com/ 2018
11 Gate.io gate 9 $36,196.99031 Panama https://www.gate.io/ 2013
12 HTX huobi 9 $21,216.41212 Seychelles https://www.huobi.com 2013
13 Bitget bitget 9 $17,854.17577 Seychelles https://www.bitget.com/ 2018
14 WhiteBIT whitebit 9 $17,158.98921 Lithuania https://whitebit.com 2018
15 Crypto.com Exchange crypto_com 9 $77,097.90078 Malta https://crypto.com/exchange 2019
16 Bitunix bitunix 9 $13,287.02134 Saint Vincent and the Grenadines https://www.bitunix.com/ 2021
17 BingX bingx 9 $3,574.71254 British Virgin Islands https://bingx.com/ 2018
18 Bitfinex bitfinex 9 $2,488.26146 British Virgin Islands https://www.bitfinex.com 2012
19 LCX Exchange lcx 8 $185.16228 Liechtenstein https://exchange.lcx.com/ 2020
20 Luno luno 9 $173.55256 Singapore https://www.luno.com 2013
21 WOO X wootrade 9 $190.05998 Seychelles https://woox.io/ 2019
22 Backpack Exchange backpack_exchange 9 $61.22203 British Virgin Islands https://backpack.exchange/ 2023
23 Okcoin okcoin 9 $0.08441 United States https://www.okcoin.com/ 2013
24 Upbit upbit 8 $37,600.23234 South Korea https://upbit.com 2017
25 LBank lbank 8 $19,467.21950 British Virgin Islands https://www.lbank.com 2015
26 CoinW coinw 8 $18,002.08119 United Arab Emirates https://www.coinw.com/ 2017
27 BitMart bitmart 8 $16,612.76059 Cayman Islands https://www.bitmart.com/en 2017
28 P2B p2pb2b 8 $17,615.53140 Lithuania https://p2pb2b.com/ 2018
29 Toobit toobit 8 $18,679.83472 Cayman Islands https://www.toobit.com/ 2022
30 BigONE bigone 8 $8,541.63731 Seychelles https://bigone.com 2017
31 Azbit azbit 8 $7,628.67119 Seychelles https://azbit.com/ 2018
32 Coinstore coinstore 8 $6,839.90043 Singapore https://www.coinstore.com/#/ 2020
33 CoinEx coinex 8 $2,813.36321 Samoa https://www.coinex.com/ 2017
34 Dex-Trade dextrade 8 $2,408.51138 Belize https://dex-trade.com/ 2019
35 Bitstamp bitstamp 8 $3,946.54896 Luxembourg https://links.bitstamp.net/c/2223866/1100037/14006 2011
36 Gemini gemini 8 $1,802.49025 United States https://www.gemini.com/ 2014
37 Fastex fastex 8 $1,587.80646 Lithuania https://exchange.fastex.com/ 2022
38 Bitkub bitkub 8 $621.58485 Thailand https://www.bitkub.com 2018
39 EXMO exmo 8 $609.45767 United Kingdom https://exmo.com/ 2014
40 Bitso bitso 8 $560.15121 Gibraltar https://bitso.com 2014
41 Deribit Spot deribit_spot 8 $397.68716 Panama https://www.deribit.com/ 2016
42 bitcastle bitcastle 8 $372.77348 Lithuania https://bitcastle.io/en 2019
43 BitoPro bitopro 8 $289.69958 Taiwan https://www.bitopro.com/ 2018
44 Arkham arkham 8 $150.93733 Dominican Republic https://arkm.com/ 2024
45 Bitcointry bitcointry_exchange 8 $73.89058 Turkey https://bitcointry.com 2023
46 Coins.ph coinspro 7 $70.55522 Philippines https://coins.ph/about 2014
47 XeggeX xeggex 8 $54.21305 Seychelles https://xeggex.com 2021
48 Emirex emirex 8 $8.34490 United Arab Emirates https://www.emirex.com/ 2014
49 DigiFinex digifinex 7 $20,471.59808 Seychelles https://www.digifinex.com/ 2018
50 Bithumb bithumb 7 $14,858.46415 South Korea https://www.bithumb.com/ 2014
51 XT.COM xt 7 $15,960.51865 Seychelles https://www.xt.com/ 2018
52 BVOX bitvenus_spot 7 $27,196.53655 British Virgin Islands https://www.bvox.com/ 2018
53 LATOKEN latoken 7 $8,721.90618 Cayman Islands https://latoken.com/ 2017
54 WEEX weex 7 $28,888.50772 Singapore http://www.weex.com/ 2018
55 AscendEX (BitMax) bitmax 7 $18,904.86836 Singapore https://ascendex.com/en/global-digital-asset-platform 2018
56 Biconomy.com biconomy 7 $8,377.59026 British Virgin Islands https://www.biconomy.com/en 2019
57 Pionex pionex 7 $33,924.94164 British Virgin Islands https://www.pionex.com 2019
58 BTSE btse 7 $4,253.23989 British Virgin Islands https://www.btse.com/ 2018
59 Bitrue bitrue 7 $48,371.50201 Seychelles https://www.bitrue.com/ 2018
60 Bitvavo bitvavo 7 $3,588.05430 Netherlands https://bitvavo.com/en 2018
61 Hibt hibt 7 $3,268.11577 Canada https://hibt.com/ 2021
62 BYDFi bydfi 7 $3,207.37956 - https://www.bydfi.com/en 2020
63 PointPay pointpay 7 $1,606.87999 Saint Vincent and the Grenadines https://exchange.pointpay.io/ 2018
64 QMall qmall 7 $1,774.87191 Lithuania https://qmall.io/ 2021
65 Phemex phemex 7 $1,506.82419 Singapore https://phemex.com/ 2019
66 Paribu paribu 7 $1,411.50042 Turkey https://www.paribu.com/ 2017
67 bitFlyer bitflyer 7 $1,340.01261 Japan https://bitflyer.com/en-eu/ 2014
68 Coincheck coincheck 7 $948.72341 Japan https://coincheck.com/ 2014
69 Slex slex 7 $2,194.97125 Costa Rica https://slex.io/ 2023
70 Bitbank bitbank 7 $680.33405 Japan https://bitbank.cc/ 2016
71 BloFin blofin_spot 7 $250.31208 Marshall Islands https://blofin.com 2023
72 Korbit korbit 7 $213.81278 South Korea https://www.korbit.co.kr/ 2013
73 Kanga kanga 7 $192.18570 Belize https://kanga.exchange/ 2018
74 Tokenize tokenize 7 $2,811.11639 Singapore https://tokenize.exchange/ 2018
75 Nonkyc.io nonkyc_io 7 $156.33569 Seychelles https://nonkyc.io 2023
76 Independent Reserve independent_reserve 7 $125.45592 Australia https://www.independentreserve.com/ 2013
77 CEX.IO cex 7 $86.47138 United Kingdom https://trade.cex.io/ 2013
78 BTCMarkets btcmarkets 7 $67.86305 Australia https://www.btcmarkets.net/ 2013
79 Foxbit foxbit 7 $62.26666 Brazil https://foxbit.com.br/ 2014
80 BitMEX bitmex_spot 7 $1.62915 Seychelles https://www.bitmex.com/spot/ 2022
81 Uniswap V3 (Ethereum) uniswap_v3 6 $18,936.06812 - https://app.uniswap.org/#/swap 2018
82 Hotcoin hotcoin_global 6 $13,095.20395 Seychelles https://www.hotcoin.com 2017
83 FameEX fameex 6 $39,560.81094 Australia https://www.fameex.com 2020
84 Uniswap V3 (Arbitrum One) uniswap_v3_arbitrum 6 $6,396.36687 - https://app.uniswap.org/#/swap 2021
85 Tapbit tapbit 6 $21,701.13600 United States https://www.tapbit.com/ 2019
86 Deepcoin deepcoin 6 $16,744.71683 Seychelles https://www.deepcoin.com/ 2018
87 Uniswap V3 (Base) uniswap-v3-base 6 $3,612.72413 - https://app.uniswap.org/#/swap 2023
88 PancakeSwap V3 (BSC) pancakeswap-v3-bsc 6 $2,922.89904 - https://pancakeswap.finance/swap 2023
89 Trubit trubit 6 $2,258.06147 British Virgin Islands https://www.trubit.com/ 2022
90 Uniswap V2 (Ethereum) uniswap_v2 6 $1,212.10371 - https://app.uniswap.org/#/swap?use=V2 2018
91 Cetus cetus 6 $1,060.89783 - https://app.cetus.zone/swap/? 2022
92 PancakeSwap V3 (Base) pancakeswap-v3-base 6 $930.13036 - https://pancakeswap.finance/swap?chain=base 2023
93 Bit2Me bit2me 6 $8,461.30408 Spain https://bit2me.com/ 2014
94 PancakeSwap V3 (Arbitrum) pancakeswap-v3-arbitrum 6 $768.86542 - https://pancakeswap.finance/swap?chain=arb 2023
95 Uniswap V3 (Polygon) uniswap_v3_polygon_pos 6 $678.25521 - https://app.uniswap.org/#/swap 2021
96 BitDelta bitdelta 6 $1,734.77747 Vanuatu https://bitdelta.com/ 2023
97 Uniswap V2 (Base) uniswap-v2-base 6 $635.28159 - https://app.uniswap.org/swap 2024
98 CoinTR cointr 6 $1,331.35978 Turkey https://www.cointr.com 2022
99 FMFW.io bitcoin_com 6 $2,395.82457 Bahamas https://fmfw.io/ 2019
100 BitStorage bitstorage 6 $411.71715 Seychelles https://bitstorage.finance 2018


24 Hour Volume



Trust Score Rank