Coin Data 05/04/2025 03:17

This section features a number of sub-sections and includes a description of the coin, back ground history, social media links with current values and market values over several days.

Rank 2 - Coin: ETH, Ethereum

Ethereum is a global, open-source platform for decentralized applications. In other words, the vision is to create a world computer that anyone can build applications in a decentralized manner; while all states and data are distributed and publicly accessible. Ethereum supports smart contracts in which developers can write code in order to program digital value. Examples of decentralized apps (dapps) that are built on Ethereum includes tokens, non-fungible tokens, decentralized finance apps, lending protocol, decentralized exchanges, and much more. On Ethereum, all transactions and smart contract executions require a small fee to be paid. This fee is called Gas. In technical terms, Gas refers to the unit of measure on the amount of computational effort required to execute an operation or a smart contract. The more complex the execution operation is, the more gas is required to fulfill that operation. Gas fees are paid entirely in Ether (ETH), which is the native coin of the blockchain. The price of gas can fluctuate from time to time depending on the network demand.

Genesis Date:  30/07/2015
Categories: Smart Contract Platform, Layer 1 (L1), Ethereum Ecosystem, FTX Holdings, Multicoin Capital Portfolio, Proof of Stake (PoS), Alameda Research Portfolio, Andreessen Horowitz (a16z) Portfolio, GMCI Layer 1 Index, GMCI 30 Index, Delphi Ventures Portfolio, Galaxy Digital Portfolio, GMCI Index, World Liberty Financial Portfolio, Coinbase 50 Index
Algorithm: Ethash

Coin Scoring

Market Cap Rank: 2
CoinGecko Rank: -
CoinGecko Score: -
Developer Score: -
Community Score: -
Liquidity Score: -
Alexa Rank: -
Public Interest Score:
Trust Score: Green
Country: -
 

Community Data

Website URL: https://www.ethereum.org/
Twitter Followers: 3769235
Telegram Channel User Count: -
Reddit Subscribers: 0

Developer Data

Forks: 19618
Stars: 44422
Subscribers: 2195
Issues: 7683

Sentiment Votes

Ethereum sentiment votes on the 01/10/2021 16:54:00. 0-100 Score, higher is better (bullish).

  • Sentiment Votes Up 70.54%
  • Sentiment Votes Down 29.46%

Ethereum Prices

Coin Price Now: $1,817.99220 on the 05/04/2025 02:16:00
Coin all Time High: $4,896.87709 on the 10/11/2021

Rank Symbol Name Markets Exchanges Market Cap Price Change Listed At
2 ETH Ethereum 1093 91 219376220370 $1,817.99220 0.95% 07/08/2015

Ethereum Website Links

Name Type URL
www.ethereum.org website https://www.ethereum.org
etherscan.io website https://etherscan.io/
bitcointalk.org bitcointalk https://bitcointalk.org/index.php?topic=428589.0
ethereumproject facebook https://facebook.com/ethereumproject
ethereum github https://github.com/ethereum
ethereum reddit https://www.reddit.com/r/ethereum/
ethtrader reddit https://www.reddit.com/r/ethtrader/
@ethereum twitter https://twitter.com/ethereum
YouTube youtube https://www.youtube.com/channel/UCNOfzGXD_C9YMYmnefmPH0g

Ethereum 24 Hour History from 05/04/2025 02:00:00 to 04/04/2025 02:30:00

The following data table and chart show coin price history with open, close, high and low prices. Table totals show averages, changes and standard deviations.

Coin highest price $1,832.02000 on the 04/04/2025 10:00:00, lowest price $1,774.98000 on the 04/04/2025 12:30:00, change in price $23.65000 or 1.31698% and average price $1,804.17875

Period Time Stamp Open
Price
High
Price
Low
Price
Close
Price
1) 05/04/2025 02:00:00 $1,826.05000 $1,826.05000 $1,819.41000 $1,819.42000
2) 05/04/2025 01:00:00 $1,816.52000 $1,819.04000 $1,813.30000 $1,819.04000
3) 05/04/2025 00:00:00 $1,809.53000 $1,814.48000 $1,809.53000 $1,814.48000
4) 04/04/2025 23:00:00 $1,821.10000 $1,822.00000 $1,819.58000 $1,819.77000
5) 04/04/2025 22:00:00 $1,818.87000 $1,825.45000 $1,816.48000 $1,820.03000
6) 04/04/2025 21:00:00 $1,811.74000 $1,822.38000 $1,811.74000 $1,822.38000
7) 04/04/2025 20:00:00 $1,811.43000 $1,812.88000 $1,805.50000 $1,805.50000
8) 04/04/2025 19:00:00 $1,813.04000 $1,813.04000 $1,807.52000 $1,810.56000
9) 04/04/2025 18:00:00 $1,800.25000 $1,823.14000 $1,800.25000 $1,822.19000
10) 04/04/2025 17:00:00 $1,790.29000 $1,795.64000 $1,790.29000 $1,793.41000
11) 04/04/2025 16:00:00 $1,803.35000 $1,805.99000 $1,790.84000 $1,798.16000
12) 04/04/2025 15:00:00 $1,785.59000 $1,789.06000 $1,776.90000 $1,789.06000
13) 04/04/2025 14:00:00 $1,783.44000 $1,785.94000 $1,772.16000 $1,785.65000
14) 04/04/2025 13:00:00 $1,780.54000 $1,789.06000 $1,774.18000 $1,782.75000
15) 04/04/2025 12:00:00 $1,768.68000 $1,781.64000 $1,768.68000 $1,781.64000
16) 04/04/2025 11:00:00 $1,796.04000 $1,797.87000 $1,783.37000 $1,783.37000
17) 04/04/2025 10:00:00 $1,825.31000 $1,832.02000 $1,825.31000 $1,832.02000
18) 04/04/2025 09:00:00 $1,829.76000 $1,831.24000 $1,826.70000 $1,828.57000
19) 04/04/2025 08:00:00 $1,814.67000 $1,819.82000 $1,812.17000 $1,819.69000
20) 04/04/2025 07:00:00 $1,805.43000 $1,805.43000 $1,800.14000 $1,800.14000
21) 04/04/2025 06:00:00 $1,798.45000 $1,802.33000 $1,798.45000 $1,801.13000
22) 04/04/2025 05:00:00 $1,789.83000 $1,791.70000 $1,785.82000 $1,785.82000
23) 04/04/2025 04:00:00 $1,793.57000 $1,793.57000 $1,789.02000 $1,790.95000
24) 04/04/2025 03:00:00 $1,794.66000 $1,796.37000 $1,791.38000 $1,791.38000
   MAX: $1,829.76000 MAX: $1,832.02000 MAX: $1,826.70000 MAX: $1,832.02000
   MIN: $1,768.68000 MIN: $1,781.64000 MIN: $1,768.68000 MIN: $1,781.64000
   AVERAGE: $1,803.67250 AVERAGE: $1,808.17250 AVERAGE: $1,799.53000 AVERAGE: $1,804.87958
   CHANGE: $31.39000 CHANGE: $29.68000 CHANGE: $28.03000 CHANGE: $28.04000
   RANGE: $61.08000 RANGE: $50.38000 RANGE: $58.02000 RANGE: $50.38000
   STD DEV: $15.97259 STD DEV: $15.51682 STD DEV: $17.23218 STD DEV: $16.38714


Expand Section for Detailed Coin History

Ethereum History Tables and Charts

The following data tables and charts show coin price history with both tables and charts showing price and change in price from previous timestamp and from the start date. Table totals show averages, changes and standard deviations.

Full History from 05/04/2025 02:15:00 to 04/04/2025 02:20:00

Coin highest price $1,832.24555 on the 04/04/2025 08:25:00, lowest price $1,769.93099 on the 04/04/2025 11:45:00, change in price $-17.10637 or -0.94093% and average price $1,805.17749

Period Name Time Stamp Coin Price Period
Change $
Period
Change %
Overall
Change $
Overall
Change %
1) Ethereum 05/04/2025 02:15 $1,818.02575        
2) Ethereum 05/04/2025 02:10 $1,817.68267 $-0.34309 -0.01887% $-0.34309 -0.01887%
3) Ethereum 05/04/2025 02:05 $1,819.56735 $1.88469 0.10369% $1.54160 0.08480%
4) Ethereum 05/04/2025 02:00 $1,820.25253 $0.68518 0.03766% $2.22678 0.12248%
5) Ethereum 05/04/2025 01:55 $1,822.10706 $1.85453 0.10188% $4.08131 0.22449%
6) Ethereum 05/04/2025 01:50 $1,822.14988 $0.04282 0.00235% $4.12413 0.22685%
7) Ethereum 05/04/2025 01:45 $1,823.34551 $1.19563 0.06562% $5.31976 0.29261%
8) Ethereum 05/04/2025 01:40 $1,823.79850 $0.45299 0.02484% $5.77275 0.31753%
9) Ethereum 05/04/2025 01:35 $1,824.79378 $0.99528 0.05457% $6.76803 0.37227%
10) Ethereum 05/04/2025 01:30 $1,825.98549 $1.19171 0.06531% $7.95974 0.43782%
11) Ethereum 05/04/2025 01:25 $1,825.69403 $-0.29146 -0.01596% $7.66828 0.42179%
12) Ethereum 05/04/2025 01:20 $1,824.15069 $-1.54334 -0.08453% $6.12493 0.33690%
13) Ethereum 05/04/2025 01:15 $1,821.40692 $-2.74376 -0.15041% $3.38117 0.18598%
14) Ethereum 05/04/2025 01:10 $1,821.98778 $0.58086 0.03189% $3.96203 0.21793%
15) Ethereum 05/04/2025 01:05 $1,822.51152 $0.52374 0.02875% $4.48577 0.24674%
16) Ethereum 05/04/2025 01:00 $1,823.04848 $0.53696 0.02946% $5.02273 0.27627%
17) Ethereum 05/04/2025 00:55 $1,821.06068 $-1.98780 -0.10904% $3.03493 0.16694%
18) Ethereum 05/04/2025 00:50 $1,818.05487 $-3.00581 -0.16506% $0.02911 0.00160%
19) Ethereum 05/04/2025 00:45 $1,815.04411 $-3.01075 -0.16560% $-2.98164 -0.16400%
20) Ethereum 05/04/2025 00:40 $1,817.07149 $2.02737 0.11170% $-0.95427 -0.05249%
21) Ethereum 05/04/2025 00:35 $1,817.14567 $0.07419 0.00408% $-0.88008 -0.04841%
22) Ethereum 05/04/2025 00:30 $1,817.78740 $0.64173 0.03532% $-0.23835 -0.01311%
23) Ethereum 05/04/2025 00:25 $1,818.72404 $0.93665 0.05153% $0.69829 0.03841%
24) Ethereum 05/04/2025 00:20 $1,818.11706 $-0.60699 -0.03337% $0.09130 0.00502%
25) Ethereum 05/04/2025 00:15 $1,814.85570 $-3.26136 -0.17938% $-3.17006 -0.17437%
26) Ethereum 05/04/2025 00:10 $1,813.99519 $-0.86051 -0.04741% $-4.03056 -0.22170%
27) Ethereum 05/04/2025 00:05 $1,815.28197 $1.28678 0.07094% $-2.74378 -0.15092%
28) Ethereum 05/04/2025 00:00 $1,816.48730 $1.20533 0.06640% $-1.53845 -0.08462%
29) Ethereum 04/04/2025 23:55 $1,815.27648 $-1.21083 -0.06666% $-2.74927 -0.15122%
30) Ethereum 04/04/2025 23:50 $1,814.03709 $-1.23939 -0.06828% $-3.98867 -0.21940%
31) Ethereum 04/04/2025 23:45 $1,812.57669 $-1.46040 -0.08051% $-5.44907 -0.29972%
32) Ethereum 04/04/2025 23:40 $1,812.47018 $-0.10651 -0.00588% $-5.55557 -0.30558%
33) Ethereum 04/04/2025 23:35 $1,812.01486 $-0.45532 -0.02512% $-6.01089 -0.33063%
34) Ethereum 04/04/2025 23:30 $1,811.14285 $-0.87201 -0.04812% $-6.88290 -0.37859%
35) Ethereum 04/04/2025 23:25 $1,811.89232 $0.74947 0.04138% $-6.13344 -0.33737%
36) Ethereum 04/04/2025 23:20 $1,814.70785 $2.81553 0.15539% $-3.31790 -0.18250%
37) Ethereum 04/04/2025 23:15 $1,814.22496 $-0.48289 -0.02661% $-3.80079 -0.20906%
38) Ethereum 04/04/2025 23:10 $1,815.42824 $1.20327 0.06632% $-2.59752 -0.14288%
39) Ethereum 04/04/2025 23:05 $1,817.89800 $2.46977 0.13604% $-0.12775 -0.00703%
40) Ethereum 04/04/2025 23:00 $1,819.96274 $2.06473 0.11358% $1.93698 0.10654%
41) Ethereum 04/04/2025 22:55 $1,820.84975 $0.88702 0.04874% $2.82400 0.15533%
42) Ethereum 04/04/2025 22:50 $1,820.51164 $-0.33811 -0.01857% $2.48589 0.13674%
43) Ethereum 04/04/2025 22:45 $1,821.31375 $0.80211 0.04406% $3.28800 0.18086%
44) Ethereum 04/04/2025 22:40 $1,821.10319 $-0.21056 -0.01156% $3.07743 0.16927%
45) Ethereum 04/04/2025 22:35 $1,822.40423 $1.30104 0.07144% $4.37847 0.24084%
46) Ethereum 04/04/2025 22:30 $1,824.24127 $1.83704 0.10080% $6.21551 0.34188%
47) Ethereum 04/04/2025 22:25 $1,823.66785 $-0.57342 -0.03143% $5.64210 0.31034%
48) Ethereum 04/04/2025 22:20 $1,821.60979 $-2.05806 -0.11285% $3.58404 0.19714%
49) Ethereum 04/04/2025 22:15 $1,820.44256 $-1.16723 -0.06408% $2.41681 0.13294%
50) Ethereum 04/04/2025 22:10 $1,819.21703 $-1.22554 -0.06732% $1.19127 0.06553%
51) Ethereum 04/04/2025 22:05 $1,818.22873 $-0.98829 -0.05433% $0.20298 0.01116%
52) Ethereum 04/04/2025 22:00 $1,818.82202 $0.59329 0.03263% $0.79627 0.04380%
53) Ethereum 04/04/2025 21:55 $1,821.05609 $2.23406 0.12283% $3.03033 0.16668%
54) Ethereum 04/04/2025 21:50 $1,824.66627 $3.61018 0.19825% $6.64052 0.36526%
55) Ethereum 04/04/2025 21:45 $1,822.42459 $-2.24168 -0.12285% $4.39884 0.24196%
56) Ethereum 04/04/2025 21:40 $1,819.71570 $-2.70889 -0.14864% $1.68995 0.09296%
57) Ethereum 04/04/2025 21:35 $1,817.75449 $-1.96121 -0.10778% $-0.27127 -0.01492%
58) Ethereum 04/04/2025 21:30 $1,819.30259 $1.54811 0.08517% $1.27684 0.07023%
59) Ethereum 04/04/2025 21:25 $1,818.52444 $-0.77815 -0.04277% $0.49869 0.02743%
60) Ethereum 04/04/2025 21:20 $1,819.68961 $1.16517 0.06407% $1.66386 0.09152%
61) Ethereum 04/04/2025 21:15 $1,821.70823 $2.01862 0.11093% $3.68247 0.20255%
62) Ethereum 04/04/2025 21:10 $1,820.60889 $-1.09934 -0.06035% $2.58313 0.14208%
63) Ethereum 04/04/2025 21:05 $1,817.45184 $-3.15705 -0.17341% $-0.57391 -0.03157%
64) Ethereum 04/04/2025 21:00 $1,819.52484 $2.07300 0.11406% $1.49909 0.08246%
65) Ethereum 04/04/2025 20:55 $1,819.58795 $0.06311 0.00347% $1.56219 0.08593%
66) Ethereum 04/04/2025 20:50 $1,818.94597 $-0.64197 -0.03528% $0.92022 0.05062%
67) Ethereum 04/04/2025 20:45 $1,818.08874 $-0.85723 -0.04713% $0.06299 0.00346%
68) Ethereum 04/04/2025 20:40 $1,818.27886 $0.19012 0.01046% $0.25311 0.01392%
69) Ethereum 04/04/2025 20:35 $1,816.29814 $-1.98072 -0.10893% $-1.72761 -0.09503%
70) Ethereum 04/04/2025 20:30 $1,810.02403 $-6.27411 -0.34543% $-8.00173 -0.44013%
71) Ethereum 04/04/2025 20:25 $1,808.78342 $-1.24061 -0.06854% $-9.24233 -0.50837%
72) Ethereum 04/04/2025 20:20 $1,809.16112 $0.37771 0.02088% $-8.86463 -0.48760%
73) Ethereum 04/04/2025 20:15 $1,810.53154 $1.37041 0.07575% $-7.49421 -0.41222%
74) Ethereum 04/04/2025 20:10 $1,810.82774 $0.29620 0.01636% $-7.19801 -0.39592%
75) Ethereum 04/04/2025 20:05 $1,811.52253 $0.69479 0.03837% $-6.50322 -0.35771%
76) Ethereum 04/04/2025 20:00 $1,811.13119 $-0.39134 -0.02160% $-6.89456 -0.37923%
77) Ethereum 04/04/2025 19:55 $1,811.59856 $0.46737 0.02581% $-6.42719 -0.35353%
78) Ethereum 04/04/2025 19:50 $1,811.91488 $0.31632 0.01746% $-6.11087 -0.33613%
79) Ethereum 04/04/2025 19:45 $1,813.21155 $1.29666 0.07156% $-4.81421 -0.26480%
80) Ethereum 04/04/2025 19:40 $1,811.72369 $-1.48785 -0.08206% $-6.30206 -0.34664%
81) Ethereum 04/04/2025 19:35 $1,813.84119 $2.11750 0.11688% $-4.18456 -0.23017%
82) Ethereum 04/04/2025 19:30 $1,811.69106 $-2.15013 -0.11854% $-6.33469 -0.34844%
83) Ethereum 04/04/2025 19:25 $1,814.00835 $2.31729 0.12791% $-4.01740 -0.22098%
84) Ethereum 04/04/2025 19:20 $1,809.35337 $-4.65498 -0.25661% $-8.67238 -0.47702%
85) Ethereum 04/04/2025 19:15 $1,812.45307 $3.09970 0.17132% $-5.57268 -0.30652%
86) Ethereum 04/04/2025 19:10 $1,807.25329 $-5.19978 -0.28689% $-10.77246 -0.59254%
87) Ethereum 04/04/2025 19:05 $1,806.00801 $-1.24529 -0.06890% $-12.01775 -0.66103%
88) Ethereum 04/04/2025 19:00 $1,807.54375 $1.53574 0.08504% $-10.48201 -0.57656%
89) Ethereum 04/04/2025 18:55 $1,811.29223 $3.74848 0.20738% $-6.73352 -0.37038%
90) Ethereum 04/04/2025 18:50 $1,811.52912 $0.23689 0.01308% $-6.49663 -0.35735%
91) Ethereum 04/04/2025 18:45 $1,807.98903 $-3.54009 -0.19542% $-10.03672 -0.55207%
92) Ethereum 04/04/2025 18:40 $1,808.66192 $0.67289 0.03722% $-9.36383 -0.51506%
93) Ethereum 04/04/2025 18:35 $1,810.82185 $2.15993 0.11942% $-7.20390 -0.39625%
94) Ethereum 04/04/2025 18:30 $1,811.52631 $0.70446 0.03890% $-6.49944 -0.35750%
95) Ethereum 04/04/2025 18:25 $1,812.81064 $1.28433 0.07090% $-5.21511 -0.28686%
96) Ethereum 04/04/2025 18:20 $1,812.58990 $-0.22074 -0.01218% $-5.43586 -0.29900%
97) Ethereum 04/04/2025 18:15 $1,814.70789 $2.11799 0.11685% $-3.31786 -0.18250%
98) Ethereum 04/04/2025 18:10 $1,816.06843 $1.36054 0.07497% $-1.95732 -0.10766%
99) Ethereum 04/04/2025 18:05 $1,818.53240 $2.46397 0.13568% $0.50665 0.02787%
100) Ethereum 04/04/2025 18:00 $1,820.91782 $2.38542 0.13117% $2.89206 0.15908%
101) Ethereum 04/04/2025 17:55 $1,823.60034 $2.68252 0.14732% $5.57459 0.30663%
102) Ethereum 04/04/2025 17:50 $1,822.84756 $-0.75278 -0.04128% $4.82180 0.26522%
103) Ethereum 04/04/2025 17:45 $1,814.70114 $-8.14642 -0.44691% $-3.32461 -0.18287%
104) Ethereum 04/04/2025 17:40 $1,813.80642 $-0.89472 -0.04930% $-4.21934 -0.23208%
105) Ethereum 04/04/2025 17:35 $1,802.78647 $-11.01995 -0.60756% $-15.23928 -0.83823%
106) Ethereum 04/04/2025 17:30 $1,800.83359 $-1.95288 -0.10833% $-17.19216 -0.94565%
107) Ethereum 04/04/2025 17:25 $1,798.29904 $-2.53455 -0.14074% $-19.72671 -1.08506%
108) Ethereum 04/04/2025 17:20 $1,793.39100 $-4.90804 -0.27293% $-24.63475 -1.35503%
109) Ethereum 04/04/2025 17:15 $1,793.20534 $-0.18566 -0.01035% $-24.82041 -1.36524%
110) Ethereum 04/04/2025 17:10 $1,798.11464 $4.90930 0.27377% $-19.91111 -1.09521%
111) Ethereum 04/04/2025 17:05 $1,799.89400 $1.77936 0.09896% $-18.13176 -0.99733%
112) Ethereum 04/04/2025 17:00 $1,797.89270 $-2.00130 -0.11119% $-20.13306 -1.10741%
113) Ethereum 04/04/2025 16:55 $1,794.79722 $-3.09547 -0.17217% $-23.22853 -1.27768%
114) Ethereum 04/04/2025 16:50 $1,792.54534 $-2.25188 -0.12547% $-25.48042 -1.40154%
115) Ethereum 04/04/2025 16:45 $1,792.46635 $-0.07899 -0.00441% $-25.55940 -1.40589%
116) Ethereum 04/04/2025 16:40 $1,794.93920 $2.47285 0.13796% $-23.08655 -1.26987%
117) Ethereum 04/04/2025 16:35 $1,790.75272 $-4.18648 -0.23324% $-27.27304 -1.50015%
118) Ethereum 04/04/2025 16:30 $1,788.78518 $-1.96754 -0.10987% $-29.24058 -1.60837%
119) Ethereum 04/04/2025 16:25 $1,788.88347 $0.09830 0.00550% $-29.14228 -1.60296%
120) Ethereum 04/04/2025 16:20 $1,793.91677 $5.03330 0.28137% $-24.10898 -1.32611%
121) Ethereum 04/04/2025 16:15 $1,800.25088 $6.33411 0.35309% $-17.77488 -0.97770%
122) Ethereum 04/04/2025 16:10 $1,797.03029 $-3.22058 -0.17890% $-20.99546 -1.15485%
123) Ethereum 04/04/2025 16:05 $1,797.68024 $0.64995 0.03617% $-20.34551 -1.11910%
124) Ethereum 04/04/2025 16:00 $1,797.77886 $0.09862 0.00549% $-20.24689 -1.11367%
125) Ethereum 04/04/2025 15:55 $1,799.10404 $1.32518 0.07371% $-18.92171 -1.04078%
126) Ethereum 04/04/2025 15:50 $1,799.41524 $0.31120 0.01730% $-18.61051 -1.02367%
127) Ethereum 04/04/2025 15:45 $1,793.80644 $-5.60880 -0.31170% $-24.21932 -1.33218%
128) Ethereum 04/04/2025 15:40 $1,794.02116 $0.21473 0.01197% $-24.00459 -1.32037%
129) Ethereum 04/04/2025 15:35 $1,804.03811 $10.01695 0.55835% $-13.98764 -0.76939%
130) Ethereum 04/04/2025 15:30 $1,803.20422 $-0.83389 -0.04622% $-14.82153 -0.81525%
131) Ethereum 04/04/2025 15:25 $1,812.07368 $8.86946 0.49187% $-5.95207 -0.32739%
132) Ethereum 04/04/2025 15:20 $1,812.33029 $0.25661 0.01416% $-5.69546 -0.31328%
133) Ethereum 04/04/2025 15:15 $1,810.97487 $-1.35542 -0.07479% $-7.05088 -0.38783%
134) Ethereum 04/04/2025 15:10 $1,801.82674 $-9.14813 -0.50515% $-16.19901 -0.89102%
135) Ethereum 04/04/2025 15:05 $1,804.17525 $2.34851 0.13034% $-13.85050 -0.76184%
136) Ethereum 04/04/2025 15:00 $1,790.17565 $-13.99961 -0.77596% $-27.85011 -1.53189%
137) Ethereum 04/04/2025 14:55 $1,786.60399 $-3.57166 -0.19951% $-31.42177 -1.72835%
138) Ethereum 04/04/2025 14:50 $1,780.10720 $-6.49679 -0.36364% $-37.91855 -2.08570%
139) Ethereum 04/04/2025 14:45 $1,786.67774 $6.57055 0.36911% $-31.34801 -1.72429%
140) Ethereum 04/04/2025 14:40 $1,787.60909 $0.93134 0.05213% $-30.41666 -1.67306%
141) Ethereum 04/04/2025 14:35 $1,785.66219 $-1.94690 -0.10891% $-32.36356 -1.78015%
142) Ethereum 04/04/2025 14:30 $1,789.38609 $3.72390 0.20854% $-28.63966 -1.57532%
143) Ethereum 04/04/2025 14:25 $1,791.09622 $1.71012 0.09557% $-26.92954 -1.48125%
144) Ethereum 04/04/2025 14:20 $1,792.18531 $1.08910 0.06081% $-25.84044 -1.42135%
145) Ethereum 04/04/2025 14:15 $1,792.75618 $0.57087 0.03185% $-25.26957 -1.38995%
146) Ethereum 04/04/2025 14:10 $1,791.48940 $-1.26678 -0.07066% $-26.53635 -1.45962%
147) Ethereum 04/04/2025 14:05 $1,798.71474 $7.22534 0.40331% $-19.31101 -1.06220%
148) Ethereum 04/04/2025 14:00 $1,798.16421 $-0.55053 -0.03061% $-19.86154 -1.09248%
149) Ethereum 04/04/2025 13:55 $1,787.80084 $-10.36337 -0.57633% $-30.22491 -1.66251%
150) Ethereum 04/04/2025 13:50 $1,786.22105 $-1.57979 -0.08837% $-31.80470 -1.74941%
151) Ethereum 04/04/2025 13:45 $1,777.42625 $-8.79480 -0.49237% $-40.59950 -2.23316%
152) Ethereum 04/04/2025 13:40 $1,777.69662 $0.27037 0.01521% $-40.32913 -2.21829%
153) Ethereum 04/04/2025 13:35 $1,779.30940 $1.61278 0.09072% $-38.71635 -2.12958%
154) Ethereum 04/04/2025 13:30 $1,782.00530 $2.69590 0.15151% $-36.02045 -1.98129%
155) Ethereum 04/04/2025 13:25 $1,788.15909 $6.15379 0.34533% $-29.86666 -1.64281%
156) Ethereum 04/04/2025 13:20 $1,787.68261 $-0.47648 -0.02665% $-30.34314 -1.66902%
157) Ethereum 04/04/2025 13:15 $1,786.38365 $-1.29896 -0.07266% $-31.64210 -1.74046%
158) Ethereum 04/04/2025 13:10 $1,788.99412 $2.61047 0.14613% $-29.03163 -1.59688%
159) Ethereum 04/04/2025 13:05 $1,794.93511 $5.94099 0.33209% $-23.09064 -1.27009%
160) Ethereum 04/04/2025 13:00 $1,787.12359 $-7.81152 -0.43520% $-30.90216 -1.69976%
161) Ethereum 04/04/2025 12:55 $1,783.46469 $-3.65890 -0.20474% $-34.56106 -1.90102%
162) Ethereum 04/04/2025 12:50 $1,781.77409 $-1.69060 -0.09479% $-36.25166 -1.99401%
163) Ethereum 04/04/2025 12:45 $1,779.40488 $-2.36921 -0.13297% $-38.62087 -2.12433%
164) Ethereum 04/04/2025 12:40 $1,776.59416 $-2.81073 -0.15796% $-41.43159 -2.27893%
165) Ethereum 04/04/2025 12:35 $1,787.53963 $10.94547 0.61609% $-30.48613 -1.67688%
166) Ethereum 04/04/2025 12:30 $1,779.43958 $-8.10004 -0.45314% $-38.58617 -2.12242%
167) Ethereum 04/04/2025 12:25 $1,775.72131 $-3.71827 -0.20896% $-42.30444 -2.32694%
168) Ethereum 04/04/2025 12:20 $1,780.10152 $4.38021 0.24667% $-37.92423 -2.08601%
169) Ethereum 04/04/2025 12:15 $1,781.41768 $1.31616 0.07394% $-36.60807 -2.01362%
170) Ethereum 04/04/2025 12:10 $1,779.30314 $-2.11454 -0.11870% $-38.72261 -2.12993%
171) Ethereum 04/04/2025 12:05 $1,780.36530 $1.06215 0.05969% $-37.66045 -2.07150%
172) Ethereum 04/04/2025 12:00 $1,782.68264 $2.31734 0.13016% $-35.34312 -1.94404%
173) Ethereum 04/04/2025 11:55 $1,779.38194 $-3.30069 -0.18515% $-38.64381 -2.12559%
174) Ethereum 04/04/2025 11:50 $1,775.07822 $-4.30372 -0.24187% $-42.94753 -2.36232%
175) Ethereum 04/04/2025 11:45 $1,769.93099 $-5.14723 -0.28997% $-48.09477 -2.64544%
176) Ethereum 04/04/2025 11:40 $1,774.59737 $4.66638 0.26365% $-43.42838 -2.38877%
177) Ethereum 04/04/2025 11:35 $1,770.64357 $-3.95380 -0.22280% $-47.38219 -2.60624%
178) Ethereum 04/04/2025 11:30 $1,770.79475 $0.15118 0.00854% $-47.23100 -2.59793%
179) Ethereum 04/04/2025 11:25 $1,779.80775 $9.01300 0.50898% $-38.21800 -2.10217%
180) Ethereum 04/04/2025 11:20 $1,782.96684 $3.15909 0.17750% $-35.05891 -1.92841%
181) Ethereum 04/04/2025 11:15 $1,779.88364 $-3.08320 -0.17293% $-38.14212 -2.09800%
182) Ethereum 04/04/2025 11:10 $1,782.04002 $2.15639 0.12115% $-35.98573 -1.97939%
183) Ethereum 04/04/2025 11:05 $1,785.74868 $3.70866 0.20811% $-32.27707 -1.77539%
184) Ethereum 04/04/2025 11:00 $1,783.81977 $-1.92891 -0.10802% $-34.20598 -1.88149%
185) Ethereum 04/04/2025 10:55 $1,786.13398 $2.31421 0.12973% $-31.89177 -1.75420%
186) Ethereum 04/04/2025 10:50 $1,791.91657 $5.78259 0.32375% $-26.10918 -1.43613%
187) Ethereum 04/04/2025 10:45 $1,792.21590 $0.29933 0.01670% $-25.80985 -1.41966%
188) Ethereum 04/04/2025 10:40 $1,797.48628 $5.27038 0.29407% $-20.53947 -1.12977%
189) Ethereum 04/04/2025 10:35 $1,795.11273 $-2.37355 -0.13205% $-22.91302 -1.26032%
190) Ethereum 04/04/2025 10:30 $1,796.86152 $1.74879 0.09742% $-21.16423 -1.16413%
191) Ethereum 04/04/2025 10:25 $1,800.29234 $3.43082 0.19093% $-17.73341 -0.97542%
192) Ethereum 04/04/2025 10:20 $1,810.41514 $10.12280 0.56229% $-7.61061 -0.41862%
193) Ethereum 04/04/2025 10:15 $1,815.80885 $5.39371 0.29793% $-2.21690 -0.12194%
194) Ethereum 04/04/2025 10:10 $1,821.01047 $5.20162 0.28646% $2.98472 0.16417%
195) Ethereum 04/04/2025 10:05 $1,831.23269 $10.22221 0.56135% $13.20693 0.72644%
196) Ethereum 04/04/2025 10:00 $1,830.35665 $-0.87604 -0.04784% $12.33090 0.67826%
197) Ethereum 04/04/2025 09:55 $1,831.97882 $1.62217 0.08863% $13.95307 0.76748%
198) Ethereum 04/04/2025 09:50 $1,830.79344 $-1.18538 -0.06471% $12.76769 0.70228%
199) Ethereum 04/04/2025 09:45 $1,829.53494 $-1.25850 -0.06874% $11.50919 0.63306%
200) Ethereum 04/04/2025 09:40 $1,827.90438 $-1.63056 -0.08912% $9.87863 0.54337%
201) Ethereum 04/04/2025 09:35 $1,825.91529 $-1.98909 -0.10882% $7.88954 0.43396%
202) Ethereum 04/04/2025 09:30 $1,825.95385 $0.03856 0.00211% $7.92810 0.43608%
