Fear & Greed Index 10/05/2025 02:37

The Fear & greed index dials show current daily, weekly & one year sentiment giving a judgment on whether to make long term investments or short term trades.

What emotion is driving the market now? The Fear and Greed Index is a rating of 0 - 100 indicating what is driving the market investors.

The quick glance dials show trading and market sentiment along with a 365 day or 1 year history of fear & greed indexes.



7 day maximum FGI is 73, the minimum 7 day FGI is 52 with an average 7 day FGI of 64.
28 day maximum FGI is 73, the minimum 28 day FGI is 18 with an average 28 day FGI of 47.
The maximum FGI is 94 on the 22/11/2024, the minimum FGI is 10 on the 27/02/2025 with an average FGI of 56.

FGI Now: 70 on the 10/05/2025, FGI Yesterday: 73 on the 09/05/2025, FGI Last Week: 65 on the 03/05/2025, Last Month: 25 on the 10/04/2025 and Last Year: 66 on the 10/05/2024

Fear & Greed History 365 Days 10/05/2024 to 10/05/2025

The Fear and Greed Index is a rating of 0 - 100 indicating what is driving the market investors with this chart showing a 365 day period.

Index FGI Value FGI Change FGI Description Timestamp
1) 70 -3 Greed 10/05/2025
2) 73 8 Greed 09/05/2025
3) 65 -2 Greed 08/05/2025
4) 67 8 Greed 07/05/2025
5) 59 7 Greed 06/05/2025
6) 52 -12 Neutral 05/05/2025
7) 64 -1 Greed 04/05/2025
8) 65 -2 Greed 03/05/2025
9) 67 14 Greed 02/05/2025
10) 53 -3 Neutral 01/05/2025
11) 56 -4 Greed 30/04/2025
12) 60 6 Greed 29/04/2025
13) 54 -7 Neutral 28/04/2025
14) 61 -4 Greed 27/04/2025
  MAX: 73    
  MIN: 52    
  AVG: 61.857    
  RANGE: 21    
  STD DEV: 6.515    
Fear and Greed Index API Data by Alternative.me

Index FGI Value FGI Change FGI Description Timestamp
1) 70 -3 Greed 10/05/2025
2) 73 8 Greed 09/05/2025
3) 65 -2 Greed 08/05/2025
4) 67 8 Greed 07/05/2025
5) 59 7 Greed 06/05/2025
6) 52 -12 Neutral 05/05/2025
7) 64 -1 Greed 04/05/2025
8) 65 -2 Greed 03/05/2025
9) 67 14 Greed 02/05/2025
10) 53 -3 Neutral 01/05/2025
11) 56 -4 Greed 30/04/2025
12) 60 6 Greed 29/04/2025
13) 54 -7 Neutral 28/04/2025
14) 61 -4 Greed 27/04/2025
15) 65 5 Greed 26/04/2025
16) 60 -3 Greed 25/04/2025
17) 63 -9 Greed 24/04/2025
18) 72 25 Greed 23/04/2025
19) 47 8 Neutral 22/04/2025
20) 39 2 Fear 21/04/2025
21) 37 5 Fear 20/04/2025
22) 32 -1 Fear 19/04/2025
23) 33 3 Fear 18/04/2025
24) 30 1 Fear 17/04/2025
25) 29 -9 Fear 16/04/2025
26) 38 7 Fear 15/04/2025
27) 31 -14 Fear 14/04/2025
28) 45 2 Fear 13/04/2025
29) 43 18 Fear 12/04/2025
30) 25 -14 Extreme Fear 11/04/2025
31) 39 21 Fear 10/04/2025
32) 18 -6 Extreme Fear 09/04/2025
33) 24 1 Extreme Fear 08/04/2025
34) 23 -11 Extreme Fear 07/04/2025
35) 34 4 Fear 06/04/2025
36) 30 2 Fear 05/04/2025
37) 28 3 Fear 04/04/2025
38) 25 -19 Extreme Fear 03/04/2025
39) 44 10 Fear 02/04/2025
40) 34 0 Fear 01/04/2025
41) 34 2 Fear 31/03/2025
42) 32 6 Fear 30/03/2025
43) 26 -18 Fear 29/03/2025
44) 44 4 Fear 28/03/2025
45) 40 -7 Fear 27/03/2025
46) 47 1 Neutral 26/03/2025
47) 46 1 Fear 25/03/2025
48) 45 15 Fear 24/03/2025
49) 30 -2 Fear 23/03/2025
50) 32 1 Fear 22/03/2025
51) 31 -18 Fear 21/03/2025
52) 49 17 Neutral 20/03/2025
53) 32 -2 Fear 19/03/2025
54) 34 2 Fear 18/03/2025
55) 32 2 Fear 17/03/2025
56) 30 -16 Fear 16/03/2025
57) 46 19 Fear 15/03/2025
58) 27 -18 Fear 14/03/2025
59) 45 11 Fear 13/03/2025
60) 34 10 Fear 12/03/2025
61) 24 4 Extreme Fear 11/03/2025
62) 20 -7 Extreme Fear 10/03/2025
63) 27 -1 Fear 09/03/2025
64) 28 -6 Fear 08/03/2025
65) 34 9 Fear 07/03/2025
66) 25 5 Extreme Fear 06/03/2025
67) 20 5 Extreme Fear 05/03/2025
68) 15 -18 Extreme Fear 04/03/2025
69) 33 7 Fear 03/03/2025
70) 26 6 Fear 02/03/2025
71) 20 4 Extreme Fear 01/03/2025
72) 16 6 Extreme Fear 28/02/2025
73) 10 -11 Extreme Fear 27/02/2025
74) 21 -4 Extreme Fear 26/02/2025
75) 25 -24 Extreme Fear 25/02/2025
76) 49 -1 Neutral 24/02/2025
77) 50 1 Neutral 23/02/2025
78) 49 -6 Neutral 22/02/2025
79) 55 6 Greed 21/02/2025
80) 49 5 Neutral 20/02/2025
81) 44 -3 Fear 19/02/2025
82) 47 -4 Neutral 18/02/2025
83) 51 -3 Neutral 17/02/2025
84) 54 4 Neutral 16/02/2025
85) 50 2 Neutral 15/02/2025
86) 48 -2 Neutral 14/02/2025
87) 50 4 Neutral 13/02/2025
88) 46 -1 Fear 12/02/2025
89) 47 4 Neutral 11/02/2025
90) 43 -3 Fear 10/02/2025
91) 46 2 Fear 09/02/2025
92) 44 0 Fear 08/02/2025
93) 44 -5 Fear 07/02/2025
94) 49 -5 Neutral 06/02/2025
95) 54 -18 Neutral 05/02/2025
96) 72 28 Greed 04/02/2025
97) 44 -16 Fear 03/02/2025
98) 60 -8 Greed 02/02/2025
99) 68 -8 Greed 01/02/2025
100) 76 6 Extreme Greed 31/01/2025
101) 70 -2 Greed 30/01/2025
102) 72 0 Greed 29/01/2025
103) 72 1 Greed 28/01/2025
104) 71 -2 Greed 27/01/2025
105) 73 -2 Greed 26/01/2025
106) 75 0 Greed 25/01/2025
107) 75 0 Greed 24/01/2025
108) 75 -9 Greed 23/01/2025
109) 84 8 Extreme Greed 22/01/2025
110) 76 0 Extreme Greed 21/01/2025
111) 76 -1 Extreme Greed 20/01/2025
112) 77 0 Extreme Greed 19/01/2025
113) 77 2 Extreme Greed 18/01/2025
114) 75 0 Greed 17/01/2025
115) 75 5 Greed 16/01/2025
116) 70 7 Greed 15/01/2025
117) 63 2 Greed 14/01/2025
118) 61 -1 Greed 13/01/2025
119) 62 -7 Greed 12/01/2025
120) 69 19 Greed 11/01/2025
121) 50 -19 Neutral 10/01/2025
122) 69 -1 Greed 09/01/2025
123) 70 -8 Greed 08/01/2025
124) 78 2 Extreme Greed 07/01/2025
125) 76 4 Extreme Greed 06/01/2025
126) 72 -1 Greed 05/01/2025
127) 73 -1 Greed 04/01/2025
128) 74 4 Greed 03/01/2025
129) 70 4 Greed 02/01/2025
130) 66 2 Greed 01/01/2025
131) 64 -1 Greed 31/12/2024
132) 65 -8 Greed 30/12/2024
133) 73 1 Greed 29/12/2024
134) 72 -2 Greed 28/12/2024
135) 74 -5 Greed 27/12/2024
136) 79 6 Extreme Greed 26/12/2024
137) 73 0 Greed 25/12/2024
138) 73 3 Greed 24/12/2024
139) 70 -3 Greed 23/12/2024
140) 73 0 Greed 22/12/2024
141) 73 -1 Greed 21/12/2024
142) 74 -1 Greed 20/12/2024
143) 75 -6 Greed 19/12/2024
144) 81 -6 Extreme Greed 18/12/2024
145) 87 4 Extreme Greed 17/12/2024
146) 83 3 Extreme Greed 16/12/2024
147) 80 -3 Extreme Greed 15/12/2024
148) 83 7 Extreme Greed 14/12/2024
149) 76 -7 Extreme Greed 13/12/2024
150) 83 9 Extreme Greed 12/12/2024
151) 74 -4 Greed 11/12/2024
152) 78 0 Extreme Greed 10/12/2024
153) 78 -1 Extreme Greed 09/12/2024
154) 79 4 Extreme Greed 08/12/2024
155) 75 3 Greed 07/12/2024
156) 72 -12 Greed 06/12/2024
157) 84 6 Extreme Greed 05/12/2024
158) 78 2 Extreme Greed 04/12/2024
159) 76 -4 Extreme Greed 03/12/2024
160) 80 -1 Extreme Greed 02/12/2024
161) 81 -3 Extreme Greed 01/12/2024
162) 84 6 Extreme Greed 30/11/2024
163) 78 1 Extreme Greed 29/11/2024
164) 77 2 Extreme Greed 28/11/2024
165) 75 -4 Greed 27/11/2024
166) 79 -3 Extreme Greed 26/11/2024
167) 82 2 Extreme Greed 25/11/2024
168) 80 -13 Extreme Greed 24/11/2024
169) 93 -1 Extreme Greed 23/11/2024
170) 94 12 Extreme Greed 22/11/2024
171) 82 -1 Extreme Greed 21/11/2024
172) 83 -7 Extreme Greed 20/11/2024
173) 90 7 Extreme Greed 19/11/2024
174) 83 -7 Extreme Greed 18/11/2024
175) 90 4 Extreme Greed 17/11/2024
176) 86 6 Extreme Greed 16/11/2024
177) 80 -8 Extreme Greed 15/11/2024
178) 88 4 Extreme Greed 14/11/2024
179) 84 4 Extreme Greed 13/11/2024
180) 80 4 Extreme Greed 12/11/2024
181) 76 -2 Extreme Greed 11/11/2024
182) 78 3 Extreme Greed 10/11/2024
183) 75 0 Greed 09/11/2024
184) 75 -2 Greed 08/11/2024
185) 77 7 Extreme Greed 07/11/2024
186) 70 0 Greed 06/11/2024
187) 70 0 Greed 05/11/2024
188) 70 -4 Greed 04/11/2024
189) 74 2 Greed 03/11/2024
190) 72 -3 Greed 02/11/2024
191) 75 -2 Greed 01/11/2024
192) 77 0 Extreme Greed 31/10/2024
193) 77 5 Extreme Greed 30/10/2024
194) 72 0 Greed 29/10/2024
195) 72 -2 Greed 28/10/2024
196) 74 2 Greed 27/10/2024
197) 72 3 Greed 25/10/2024
198) 69 -2 Greed 24/10/2024
199) 71 1 Greed 23/10/2024
200) 70 -2 Greed 22/10/2024
201) 72 -1 Greed 21/10/2024
202) 73 1 Greed 20/10/2024
203) 72 -1 Greed 19/10/2024
204) 73 2 Greed 18/10/2024
205) 71 -2 Greed 17/10/2024
206) 73 8 Greed 16/10/2024
207) 65 17 Greed 15/10/2024
208) 48 -2 Neutral 14/10/2024
209) 50 1 Neutral 13/10/2024
210) 49 17 Neutral 12/10/2024
211) 32 -7 Fear 11/10/2024
212) 39 -10 Fear 10/10/2024
213) 49 0 Neutral 09/10/2024
214) 49 -1 Neutral 08/10/2024
215) 50 0 Neutral 07/10/2024
216) 50 1 Neutral 06/10/2024
217) 49 8 Neutral 05/10/2024
218) 41 4 Fear 04/10/2024
219) 37 -5 Fear 03/10/2024
220) 42 -8 Fear 02/10/2024
221) 50 -11 Neutral 01/10/2024
222) 61 -2 Greed 30/09/2024
223) 63 -1 Greed 29/09/2024
224) 64 3 Greed 28/09/2024
225) 61 11 Greed 27/09/2024
226) 50 -9 Neutral 26/09/2024
227) 59 5 Greed 25/09/2024
228) 54 4 Neutral 24/09/2024
229) 50 -2 Neutral 23/09/2024
230) 52 -2 Neutral 22/09/2024
231) 54 0 Neutral 21/09/2024
232) 54 5 Neutral 20/09/2024
233) 49 4 Neutral 19/09/2024
234) 45 12 Fear 18/09/2024
235) 33 -6 Fear 17/09/2024
236) 39 -12 Fear 16/09/2024
237) 51 1 Neutral 15/09/2024
238) 50 18 Neutral 14/09/2024
239) 32 1 Fear 13/09/2024
240) 31 -6 Fear 12/09/2024
241) 37 4 Fear 11/09/2024
242) 33 7 Fear 10/09/2024
243) 26 -3 Fear 09/09/2024
244) 29 6 Fear 08/09/2024
245) 23 1 Extreme Fear 07/09/2024
246) 22 -7 Extreme Fear 06/09/2024
247) 29 2 Fear 05/09/2024
248) 27 1 Fear 04/09/2024
249) 26 0 Fear 03/09/2024
250) 26 0 Fear 02/09/2024
251) 26 -3 Fear 01/09/2024
252) 29 -5 Fear 31/08/2024
253) 34 5 Fear 30/08/2024
254) 29 -1 Fear 29/08/2024
255) 30 -18 Fear 28/08/2024
256) 48 -7 Neutral 27/08/2024
257) 55 1 Greed 26/08/2024
258) 54 -2 Neutral 25/08/2024
259) 56 22 Greed 24/08/2024
260) 34 -5 Fear 23/08/2024
261) 39 13 Fear 22/08/2024
262) 26 -4 Fear 21/08/2024
263) 30 2 Fear 20/08/2024
264) 28 -3 Fear 19/08/2024
265) 31 6 Fear 18/08/2024
266) 25 -2 Extreme Fear 17/08/2024
267) 27 -2 Fear 16/08/2024
268) 29 -1 Fear 15/08/2024
269) 30 -1 Fear 14/08/2024
270) 31 6 Fear 13/08/2024
271) 25 -14 Extreme Fear 12/08/2024
272) 39 -1 Fear 11/08/2024
273) 40 -8 Fear 10/08/2024
274) 48 28 Neutral 09/08/2024
275) 20 -9 Extreme Fear 08/08/2024
276) 29 12 Fear 07/08/2024
277) 17 -9 Extreme Fear 06/08/2024
278) 26 -8 Fear 05/08/2024
279) 34 -3 Fear 04/08/2024
280) 37 -20 Fear 03/08/2024
281) 57 5 Greed 02/08/2024
282) 52 -9 Neutral 01/08/2024
283) 61 -6 Greed 31/07/2024
284) 67 -7 Greed 30/07/2024
285) 74 3 Greed 29/07/2024
286) 71 -1 Greed 28/07/2024
287) 72 4 Greed 27/07/2024
288) 68 0 Greed 26/07/2024
289) 68 -1 Greed 25/07/2024
290) 69 -2 Greed 24/07/2024
291) 71 1 Greed 23/07/2024
292) 70 -4 Greed 22/07/2024
293) 74 0 Greed 21/07/2024
294) 74 14 Greed 20/07/2024
295) 60 -1 Greed 19/07/2024
296) 61 -8 Greed 18/07/2024
297) 69 4 Greed 17/07/2024
298) 65 13 Greed 16/07/2024
299) 52 19 Neutral 15/07/2024
300) 33 8 Fear 14/07/2024
301) 25 0 Extreme Fear 13/07/2024
302) 25 -4 Extreme Fear 12/07/2024
303) 29 1 Fear 11/07/2024
304) 28 1 Fear 10/07/2024
305) 27 -1 Fear 09/07/2024
306) 28 -1 Fear 08/07/2024
307) 29 3 Fear 07/07/2024
308) 26 -3 Fear 06/07/2024
309) 29 -15 Fear 05/07/2024
310) 44 -6 Fear 04/07/2024
311) 50 -1 Neutral 03/07/2024
312) 51 -2 Neutral 02/07/2024
313) 53 6 Neutral 01/07/2024
314) 47 17 Neutral 30/06/2024
315) 30 -17 Fear 29/06/2024
316) 47 7 Neutral 28/06/2024
317) 40 -6 Fear 27/06/2024
318) 46 16 Fear 26/06/2024
319) 30 -21 Fear 25/06/2024
320) 51 -4 Neutral 24/06/2024
321) 55 2 Greed 23/06/2024
322) 53 -10 Neutral 22/06/2024
323) 63 3 Greed 21/06/2024
324) 60 -4 Greed 20/06/2024
325) 64 -10 Greed 19/06/2024
326) 74 3 Greed 18/06/2024
327) 71 0 Greed 17/06/2024
328) 71 -3 Greed 16/06/2024
329) 74 0 Greed 15/06/2024
330) 74 4 Greed 14/06/2024
331) 70 -2 Greed 13/06/2024
332) 72 -2 Greed 12/06/2024
333) 74 2 Greed 11/06/2024
334) 72 -3 Greed 10/06/2024
335) 75 3 Greed 09/06/2024
336) 72 -5 Greed 08/06/2024
337) 77 -1 Extreme Greed 07/06/2024
338) 78 3 Extreme Greed 06/06/2024
339) 75 2 Greed 05/06/2024
340) 73 0 Greed 04/06/2024
341) 73 0 Greed 03/06/2024
342) 73 1 Greed 02/06/2024
343) 72 -1 Greed 01/06/2024
344) 73 0 Greed 31/05/2024
345) 73 1 Greed 30/05/2024
346) 72 0 Greed 29/05/2024
347) 72 -2 Greed 28/05/2024
348) 74 -1 Greed 27/05/2024
349) 75 -1 Greed 26/05/2024
350) 76 2 Extreme Greed 25/05/2024
351) 74 -2 Greed 24/05/2024
352) 76 0 Extreme Greed 23/05/2024
353) 76 0 Extreme Greed 22/05/2024
354) 76 6 Extreme Greed 21/05/2024
355) 70 -2 Greed 20/05/2024
356) 72 -1 Greed 19/05/2024
357) 73 -1 Greed 18/05/2024
358) 74 4 Greed 17/05/2024
359) 70 6 Greed 16/05/2024
360) 64 -2 Greed 15/05/2024
361) 66 9 Greed 14/05/2024
362) 57 1 Greed 13/05/2024
363) 56 3 Greed 12/05/2024
364) 53 -13 Neutral 11/05/2024
365) 66   Greed 10/05/2024
  MAX: 94    
  MIN: 10    
  AVG: 55.712    
  RANGE: 84    
  STD DEV: 19.702    

Market Trend Indicator

The current trend of the market is 55.71 on the 10/05/2025 02:36:00. 0-100 Score, higher is better (bullish).

  • Buying pressure in the market in percentage is 53.41%
  • Selling pressure in the market in percentage is 46.59%

Trending Coins

Top-15 trending coins on CoinGecko as searched by users in the last 24 hours (Ordered by most popular first).

Score Name Symbol Market Cap Rank Thumbnail Slug Price Btc Price
1 PURPLE PEPE PURPE 835 purple-pepe 9.22344656870157E-10 $0.00009
2 Doodles DOOD 665 doodles 7.50798756098467E-08 $0.00773
3 Peanut the Squirrel PNUT 208 peanut-the-squirrel 3.35525421744022E-06 $0.34532
4 Sui SUI 13 sui 3.81074170311252E-05 $3.92198
5 Fartcoin FARTCOIN 81 fartcoin 1.30472627807223E-05 $1.34281
6 Virtuals Protocol VIRTUAL 86 virtual-protocol 1.87731897218153E-05 $1.93212
7 Moo Deng MOODENG 419 moo-deng 1.21156933580959E-06 $0.12469
8 Pepe PEPE 31 pepe 1.21118092770656E-10 $0.00001
9 Ethereum ETH 2 ethereum 0.0226865732184884 $2,334.88161
10 Dogecoin DOGE 8 dogecoin 1.98719086276346E-06 $0.20452
11 Goatseus Maximus GOAT 356 goatseus-maximus 1.56039745984602E-06 $0.16059
12 Solana SOL 6 solana 0.0016658027476882 $171.44291
13 Ondo ONDO 44 ondo 9.72179240293113E-06 $1.00056
14 Initia INIT 410 initia 8.22134583172383E-06 $0.84613
15 Brett BRETT 125 brett-2 7.50466689858022E-07 $0.07724

Top Trending Coin is PURPLE PEPE

Rank 865 - Coin: PURPE, PURPLE PEPE

Welcome to Purple Pepe. A meme coin built on the Solana blockchain. Power by a dedicated team and motivated community. Purple Pepe is created to Make Solana Great Again.

Genesis Date:  -
Categories: Solana Ecosystem, Meme, Frog-Themed, Solana Meme, The Boy’s Club
Algorithm: -

Coin Scoring

Market Cap Rank: 865
CoinGecko Rank: -
CoinGecko Score: -
Developer Score: -
Community Score: -
Liquidity Score: -
Alexa Rank: -
Public Interest Score:
Trust Score: Green
Country: -
 

Community Data

Website URL: https://purplepepe.life/
Twitter Followers: 4780
Telegram Channel User Count: 16340
Reddit Subscribers: 0

Developer Data

Forks: 0
Stars: 0
Subscribers: 0
Issues: 0

Sentiment Votes

PURPLE PEPE sentiment votes on the 01/10/2021 16:54:00. 0-100 Score, higher is better (bullish).

  • Sentiment Votes Up 83.72%
  • Sentiment Votes Down 16.28%

PURPLE PEPE 24 Hour History from 10/05/2025 01:00:00 to 09/05/2025 01:30:00

The following data table and chart show coin price history with open, close, high and low prices. Table totals show averages, changes and standard deviations.

Coin highest price $0.00010 on the 10/05/2025 00:30:00, lowest price $0.00006 on the 09/05/2025 01:30:00, change in price $0.00004 or 59.34871% and average price $0.00008

Period Time Stamp Open
Price
High
Price
Low
Price
Close
Price
1) 10/05/2025 01:00:00 $0.00011 $0.00011 $0.00010 $0.00010
2) 10/05/2025 00:00:00 $0.00010 $0.00010 $0.00010 $0.00010
3) 09/05/2025 23:00:00 $0.00009 $0.00009 $0.00009 $0.00009
4) 09/05/2025 22:00:00 $0.00009 $0.00009 $0.00009 $0.00009
5) 09/05/2025 21:00:00 $0.00009 $0.00009 $0.00008 $0.00008
6) 09/05/2025 20:00:00 $0.00007 $0.00008 $0.00007 $0.00008
7) 09/05/2025 19:00:00 $0.00007 $0.00008 $0.00007 $0.00008
8) 09/05/2025 18:00:00 $0.00007 $0.00007 $0.00007 $0.00007
9) 09/05/2025 17:00:00 $0.00007 $0.00007 $0.00007 $0.00007
10) 09/05/2025 16:00:00 $0.00007 $0.00007 $0.00007 $0.00007
11) 09/05/2025 15:00:00 $0.00008 $0.00008 $0.00007 $0.00007
12) 09/05/2025 14:00:00 $0.00007 $0.00007 $0.00007 $0.00007
13) 09/05/2025 13:00:00 $0.00008 $0.00008 $0.00007 $0.00007
14) 09/05/2025 12:00:00 $0.00008 $0.00008 $0.00008 $0.00008
15) 09/05/2025 11:00:00 $0.00008 $0.00008 $0.00008 $0.00008
16) 09/05/2025 10:00:00 $0.00008 $0.00008 $0.00008 $0.00008
17) 09/05/2025 09:00:00 $0.00008 $0.00009 $0.00008 $0.00008
18) 09/05/2025 08:00:00 $0.00008 $0.00008 $0.00008 $0.00008
19) 09/05/2025 07:00:00 $0.00007 $0.00008 $0.00007 $0.00008
20) 09/05/2025 06:00:00 $0.00007 $0.00007 $0.00007 $0.00007
21) 09/05/2025 05:00:00 $0.00007 $0.00007 $0.00007 $0.00007
22) 09/05/2025 04:00:00 $0.00007 $0.00007 $0.00007 $0.00007
23) 09/05/2025 03:00:00 $0.00007 $0.00007 $0.00007 $0.00007
24) 09/05/2025 02:00:00 $0.00006 $0.00006 $0.00006 $0.00006
   MAX: $0.00011 MAX: $0.00011 MAX: $0.00010 MAX: $0.00010
   MIN: $0.00006 MIN: $0.00006 MIN: $0.00006 MIN: $0.00006
   AVERAGE: $0.00008 AVERAGE: $0.00008 AVERAGE: $0.00008 AVERAGE: $0.00008
   CHANGE: $0.00004 CHANGE: $0.00004 CHANGE: $0.00004 CHANGE: $0.00004
   RANGE: $0.00004 RANGE: $0.00004 RANGE: $0.00004 RANGE: $0.00004
   STD DEV: $0.00001 STD DEV: $9.86291E-06 STD DEV: $9.24003E-06 STD DEV: $9.21143E-06


Global Sentiment Analysis / Keywords

Quantifies cryptocurrency-related activity associated with different topics and sentiments from data sources such as Twitter, Reddit, and Bitcointalk and currently trending subjects and keywords with a total keyword count of 93.

'Hacks', 'Pessimistic/Doubtful', 'Banks', 'Selling', 'Market_manipulation', '(De-)centralisation', 'Angry', 'ETF', 'Leverage', 'Bottom', 'Institutional_money', 'FOMO', 'Prediction', 'Adoption', 'Fearful/Concerned', 'Portfolio', 'FUD_theme', 'Whitepaper', 'Announcements', 'Technical_analysis', 'Flippening', 'Community', 'Investing/Trading', 'Euphoric/Excited', 'Hodling', 'ICO', 'Bearish', 'Going_short', 'Uncertain', 'Volume', 'Risk', 'Governance', 'Ban', 'Cheap', 'Short_term_trading', 'Fork', 'Progress', 'Shilling', 'Bullish', 'Happy', 'Bubble', 'Bots', 'Hopeful', 'Bug', 'Open_source', 'Token_economics', 'Security', 'Marketing', 'Bad_news', 'Due_diligence', 'Team', 'Partnerships', 'Pump_and_dump', 'Sad', 'Panicking', 'Listing', 'Regulation/Politics', 'Dip', 'Launch', 'FOMO_theme', 'Advice/Support', 'Rebranding', 'Wallet', 'Good_news', 'Problems_and_issues', 'Mining', 'Waiting', 'Learning', 'Scaling', 'Fees', 'Roadmap', 'Recovery', 'Technology', 'Mistrustful', 'Marketcap', 'Positive', 'Tax', 'Long_term_investing', 'Strategy', 'Competition', 'Whales', 'Correction', 'Stablecoin', 'Buying', 'Warning', 'Annoyed/Frustrated', 'Price', 'Use_case/Applications', 'Rumor', 'Scam/Fraud', 'Airdrop', 'Optimistic', 'Negative'