The DataTableDistinctColumns type exposes the following members.
Back to Top
Properties
Name | Description | |
---|---|---|
![]() | ![]() | Gets or sets the total number of elements the internal data structure can hold without resizing. (Inherited from ![]() |
![]() | ClassName | (Inherited from EngineCollectionBase DataTableDistinctColumn .) |
![]() | ![]() | Gets the number of elements actually contained in the (Inherited from ![]() ![]() |
![]() | Current | (Inherited from EngineCollectionBase DataTableDistinctColumn .) |
![]() | IsEmpty | (Inherited from EngineCollectionBase DataTableDistinctColumn .) |
![]() | IsFirst | (Inherited from EngineCollectionBase DataTableDistinctColumn .) |
![]() | IsLast | (Inherited from EngineCollectionBase DataTableDistinctColumn .) |
![]() | Item | (Inherited from EngineCollectionBase DataTableDistinctColumn .) |
![]() | ![]() | Gets or sets the element at the specified index. (Inherited from ![]() |
![]() | ItemObject | (Inherited from EngineCollectionBase DataTableDistinctColumn .) |
![]() | Position | (Inherited from EngineCollectionBase DataTableDistinctColumn .) |
See Also