The DataMapping type exposes the following members.
Back to Top
Back to Top
Back to Top
Back to Top
Back to Top
Constructors
| Name | Description | |
|---|---|---|
| DataMapping | Initializes a new instance of the DataMapping class |
Methods
| Name | Description | |
|---|---|---|
| Clear |
Clears the Data Source and Filter.
| |
| ClearData |
Clears Data.
| |
| ClearFilter |
Clear Data Filter.
| |
| Clone | (Inherited from EngineClassBase.) | |
| CopyDataTable |
Function copies Data Rows into a Data Table.
| |
| CopyObject | (Inherited from EngineClassBase.) | |
| CopyProperties(Boolean) | (Inherited from EngineClassBase.) | |
| CopyProperties(EngineClassBase, Boolean) | (Inherited from EngineClassBase.) | |
| CopyProperties``2(UMP, UMP) | (Inherited from EngineClassBase.) | |
| DeepClone | (Inherited from EngineClassBase.) | |
| DeepCopy | (Inherited from EngineClassBase.) | |
| Deserialize(String) | (Inherited from EngineClassBase.) | |
| Deserialize(XmlDocument) | (Inherited from EngineClassBase.) | |
| Deserialize(TextReader) | (Inherited from EngineClassBase.) | |
| DeserializeFile(String) | (Inherited from EngineClassBase.) | |
| DeserializeFile(String, Encoding) | (Inherited from EngineClassBase.) | |
| DeSerializeMe | (Inherited from EngineClassBase.) | |
| Dispose | (Inherited from EngineClassBase.) | |
| Dispose(Boolean) | Releases the unmanaged resources used by the DataMapping and optionally releases the managed resources (Overrides EngineClassBaseDispose(Boolean).) | |
| (Inherited from | ||
Allows an (Inherited from | ||
| GetDataRows |
Functions gets the Data Rows for the Data Context based on the Criteria against the Data Source.
| |
| GetDataTable | ||
| GetDataTable(Int32, Int32) | ||
| GetDataTable(DataTable, Int32, Int32) | ||
| GetDataTable(DataSet, DataTable, DataRow , Int32, Int32) |
Function gets a copy of the Data Table from the Data Rows.
| |
| GetDistinctValues |
Method to get distinct values for the Data Column.
| |
Serves as a hash function for a particular type. (Inherited from | ||
| GetPropertyNames | (Inherited from EngineClassBase.) | |
| GetRDL |
Gets the Item RDL (Report Definition Language) as XML.
| |
Gets the (Inherited from | ||
| HasColumns |
Function returns True if the Data Table has any Valid Data Table Columns.
| |
| HasProperty | (Inherited from EngineClassBase.) | |
| IsDifferent | (Inherited from EngineClassBase.) | |
| LoadData |
Loads the Data used for the Data Source Mapping.
| |
Creates a shallow copy of the current (Inherited from | ||
| OnChanged | (Inherited from EngineClassBase.) | |
| OnClearing | (Inherited from EngineClassBase.) | |
| OnDirty | (Inherited from EngineClassBase.) | |
| OnPropertyChanged | (Inherited from EngineClassBase.) | |
| PropertiesToCSV | (Inherited from EngineClassBase.) | |
| PropertiesToString | (Inherited from EngineClassBase.) | |
| PropertiesToXML | (Inherited from EngineClassBase.) | |
| Serialize | (Inherited from EngineClassBase.) | |
| Serialize(XmlWriterSettings) | (Inherited from EngineClassBase.) | |
| Serialize(Encoding) | (Inherited from EngineClassBase.) | |
| Serialize(String) | (Inherited from EngineClassBase.) | |
| Serialize(String, Encoding) | (Inherited from EngineClassBase.) | |
| SerializeMe | (Inherited from EngineClassBase.) | |
| SetData |
Sets the Data XML for the Data Source.
| |
| SetError | (Inherited from EngineClassBase.) | |
| SetException | (Inherited from EngineClassBase.) | |
| SetIsChanged | (Inherited from EngineClassBase.) | |
| SetIsClean | (Inherited from EngineClassBase.) | |
| SetIsDirty | (Inherited from EngineClassBase.) | |
| SetRDL |
Sets the Item Structure using RDL (Report Definition Language) as XML.
| |
| ShallowClone | (Inherited from EngineClassBase.) | |
| ShallowCopy | (Inherited from EngineClassBase.) | |
| (Inherited from |
Fields
| Name | Description | |
|---|---|---|
| JET_PROVIDER |
Properties
| Name | Description | |
|---|---|---|
| ClassType | (Inherited from EngineClassBase.) | |
| DataDistinct |
Gets or sets the Data Distinct options for the Data Source Mapping.
| |
| DataFilter |
Gets or sets the Data Filter for the Data Source Mapping.
| |
| DataName |
Gets or sets the Name of the Dataset.
| |
| DataSet |
Gets the Data Set for the Data Source Context. Read-only.
| |
| DataTable |
Gets the Data Table for the Data Source Context. Read-only.
| |
| DataXML |
Gets or sets the Data Source XML.
| |
| DataXSD |
Gets the Data Source XSD. Read-only.
| |
| Disposed | (Inherited from EngineClassBase.) | |
| HandleExceptions | (Inherited from EngineClassBase.) | |
| IsChanged | (Inherited from EngineClassBase.) | |
| IsDirty | (Inherited from EngineClassBase.) | |
| ItemKey | (Inherited from EngineClassBase.) | |
| LastErrDescription | (Inherited from EngineClassBase.) | |
| LastErrNumber | (Inherited from EngineClassBase.) | |
| LastErrSource | (Inherited from EngineClassBase.) | |
| LastException | (Inherited from EngineClassBase.) | |
| OnDirtyEvent | (Inherited from EngineClassBase.) | |
| Properties | (Inherited from EngineClassBase.) | |
| RaiseError | (Inherited from EngineClassBase.) | |
| TableColumns |
Gets or sets the Data Table Mapping Columns.
| |
| TableName |
Gets or sets the Name of the Data Table used from the Data Source to Bind the Data Context.
| |
| Tag | (Inherited from EngineClassBase.) | |
| TypeClassName | (Inherited from EngineClassBase.) | |
| XSLT |
Gets or sets the XSLT for the Data Source.
|
Events
| Name | Description | |
|---|---|---|
| Changed | (Inherited from EngineClassBase.) | |
| Dirty | (Inherited from EngineClassBase.) | |
| PropertyChanged | (Inherited from EngineClassBase.) |
See Also